Cold Creek Comets #7068 | 0 |
Peterborough Ice Kats #1476 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 996217 | Thu, Jan. 18, 2024 7:30 PM | Keeler Centre | Cold Creek Comets #7068 | Peterborough Ice Kats #1476 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7068 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1476 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7068 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1476 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Creek Comets #7068 | -- |
| Peterborough Ice Kats #1476 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1476 at 11:49 - #42 Sierra Payne from #20 Madison Marshall |
| Peterborough Ice Kats #1476 at 8:01 - #22 Kathryn Murphy from #5 Peyton Michels and #20 Madison Marshall |
| Peterborough Ice Kats #1476 at 2:05 - #20 Madison Marshall from #5 Peyton Michels |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Peterborough Ice Kats #1476 at 7:56 - #2 Olivia Clark for Interference (Minor 2 min) |
| Peterborough Ice Kats #1476 at 1:27 - #22 Kathryn Murphy for Boarding (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Zoey Barrons | 0 | 0 | 0 | 0.00 |
| 9 | Addison Morris | 0 | 0 | 0 | 0.00 |
| 10 | Gloria Lombardi | 0 | 0 | 0 | 0.00 |
| 11 | Cara Mahoney | 0 | 0 | 0 | 0.00 |
| 14 | Kylee Maybee | 0 | 0 | 0 | 0.00 |
| 15 | Emily Hadwen | 0 | 0 | 0 | 0.00 |
| 16 | Helena Schmoll | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Kuipers | 0 | 0 | 0 | 0.00 |
| 19 | Haylen Foote | 0 | 0 | 0 | 0.00 |
| 34 | Chloe Reid | 0 | 0 | 0 | 0.00 |
| 37 | Karsyn Matthews | 0 | 0 | 0 | 0.00 |
| 44 | Cora Haley | 0 | 0 | 0 | 0.00 |
| 61 | Raya VanEgmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Lombardi |
| Brad Foote |
| Tom Matthews |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Madison Marshall | 1 | 2 | 3 | 0.00 |
| 5 | Peyton Michels | 0 | 2 | 2 | 0.00 |
| 22 | Kathryn Murphy | 1 | 0 | 1 | 2.00 |
| 42 | Sierra Payne | 1 | 0 | 1 | 0.00 |
| 2 | Olivia Clark | 0 | 0 | 0 | 2.00 |
| 10 | Bryn deLaPlante | 0 | 0 | 0 | 0.00 |
| 14 | Peyton Medhurst | 0 | 0 | 0 | 0.00 |
| 15 | Madeleine McInnes | 0 | 0 | 0 | 0.00 |
| 16 | Laela Rutledge | 0 | 0 | 0 | 0.00 |
| 21 | Sophia Fletcher | 0 | 0 | 0 | 0.00 |
| 28 | Kaitlyn Dutrisac | 0 | 0 | 0 | 0.00 |
| 72 | Macy Kingdon | 0 | 0 | 0 | 0.00 |
| 88 | Tessa Gray | 0 | 0 | 0 | 0.00 |
| 91 | Lillis Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Kate Cavanagh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad deLaPlante |
| Janice Medhurst |
| John Rutledge |
| Ryan Dutrisac |
| Amanda Lynam, Ref |
| Bruce Clarke , Ref |