Oshawa Lady Generals #3243 | 6 |
Clarington Flames #3941 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 953307 | Sun, Jan. 07, 2024 4:15 PM | Delpark Homes Centre - Pad 4 | Oshawa Lady Generals #3243 | Clarington Flames #3941 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 2 | 1 | 3 | 6 |
| Clarington Flames #3941 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Clarington Flames #3941 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Lady Generals #3243 | -- |
| Clarington Flames #3941 | -- |
| Period 1 |
|---|
| Oshawa Lady Generals #3243 at 2:53 - #96 Paige Earle from #16 Makenna Dennison |
| Oshawa Lady Generals #3243 at 2:37 - #27 Camryn Skelcher-Stevens from #9 Elleigh Neal and #87 Clara Crabbe |
| Clarington Flames #3941 at 0:29 - #21 Charlotte Luxton |
| Period 2 |
| Oshawa Lady Generals #3243 at 9:12 - #96 Paige Earle |
| Period 3 |
| Oshawa Lady Generals #3243 at 11:08 - #15 Charlotte Hardy from #19 Aaliyah Cusack |
| Clarington Flames #3941 at 11:01 - #8 Charlotte Ridding from #5 Avery Murray |
| Clarington Flames #3941 at 5:23 - #21 Charlotte Luxton from #14 Anna Wright |
| Oshawa Lady Generals #3243 at 4:57 (PP) - #8 Leah Gibson from #10 Lilian Parliament |
| Oshawa Lady Generals #3243 at 4:16 - #10 Lilian Parliament from #9 Elleigh Neal and #8 Leah Gibson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Oshawa Lady Generals #3243 at 7:36 - #87 Clara Crabbe for Holding - HO (Minor 2 min) |
| Clarington Flames #3941 at 6:08 - #2 Anna Robinson for Interference (Minor 2 min) |
| Clarington Flames #3941 at 1:50 - #44 Lili Colacicco for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Paige Earle | 2 | 0 | 2 | 0.00 |
| 8 | Leah Gibson | 1 | 1 | 2 | 0.00 |
| 10 | Lilian Parliament | 1 | 1 | 2 | 0.00 |
| 9 | Elleigh Neal | 0 | 2 | 2 | 0.00 |
| 15 | Charlotte Hardy | 1 | 0 | 1 | 0.00 |
| 27 | Camryn Skelcher-Stevens | 1 | 0 | 1 | 0.00 |
| 16 | Makenna Dennison | 0 | 1 | 1 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 1 | 1 | 0.00 |
| 87 | Clara Crabbe | 0 | 1 | 1 | 2.00 |
| 1 | Kayla Davidson | 0 | 0 | 0 | 0.00 |
| 3 | Bree Wood | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Winchester | 0 | 0 | 0 | 0.00 |
| 13 | Lara Crawford | 0 | 0 | 0 | 0.00 |
| 31 | Amara Goguen | 0 | 0 | 0 | 0.00 |
| 41 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
| 91 | Hayden Rankine | 0 | 0 | 0 | 0.00 |
| 97 | Ashley Lynch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Wood |
| CHERYL DAVIDSON |
| Mike Neal |
| Sean Campbell |
| Shaun Davidson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Charlotte Luxton | 2 | 0 | 2 | 0.00 |
| 8 | Charlotte Ridding | 1 | 0 | 1 | 0.00 |
| 5 | Avery Murray | 0 | 1 | 1 | 0.00 |
| 14 | Anna Wright | 0 | 1 | 1 | 0.00 |
| 2 | Anna Robinson | 0 | 0 | 0 | 2.00 |
| 3 | Kara Stacey | 0 | 0 | 0 | 0.00 |
| 9 | Julia Silvestri | 0 | 0 | 0 | 0.00 |
| 12 | Brooke Laton | 0 | 0 | 0 | 0.00 |
| 24 | Mikayla O'Kapiec | 0 | 0 | 0 | 0.00 |
| 29 | Adelin Joseph | 0 | 0 | 0 | 0.00 |
| 32 | Addison Beetham | 0 | 0 | 0 | 0.00 |
| 44 | Lili Colacicco | 0 | 0 | 0 | 2.00 |
| 64 | Sarah deJong | 0 | 0 | 0 | 0.00 |
| 65 | Rae Preston | 0 | 0 | 0 | 0.00 |
| 77 | Finley Van Wees | 0 | 0 | 0 | 0.00 |
| 95 | Kailey Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Harper |
| Nick Stacey |
| Pamela Reid |
| Rob Van Wees |
| Shawn Murray |
| ANDY HO B2J7124 , Referee |
| Ross Allison , Timekeeper |
| STEVEN BUTLER 03-119, Referee |