Oshawa Lady Generals #3243 | 0 |
Whitby Wolves #4820 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 953306 | Thu, Dec. 21, 2023 6:30 PM | Tribute Communities Centre | Oshawa Lady Generals #3243 | Whitby Wolves #4820 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4820 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4820 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Lady Generals #3243 | -- |
| Whitby Wolves #4820 | -- |
| Period 1 |
|---|
| Whitby Wolves #4820 at 3:39 - #13 Abigail Knowles from #14 Olivia McPherson |
| Whitby Wolves #4820 at 3:27 - #3 Noelle White |
| Period 2 |
| Whitby Wolves #4820 at 9:57 - #14 Olivia McPherson from #2 Tiya Bainbridge |
| Period 3 |
| Whitby Wolves #4820 at 5:38 - #16 Avery Shepherd |
| Period 1 |
|---|
| Whitby Wolves #4820 at 0:32 - #8 Amy Kortun for Interference (Minor 2 min) |
| Period 2 |
| Oshawa Lady Generals #3243 at 9:36 - #11 Sydney Winchester for Cross Checking (Minor 2 min) |
| Oshawa Lady Generals #3243 at 2:17 - #9 Elleigh Neal for Tripping - TR (Minor 2 min) |
| Oshawa Lady Generals #3243 at 1:38 - #11 Sydney Winchester for Tripping - TR (Minor 2 min) |
| Period 3 |
| Whitby Wolves #4820 at 11:37 - #3 Noelle White for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayla Davidson | 0 | 0 | 0 | 0.00 |
| 3 | Bree Wood | 0 | 0 | 0 | 0.00 |
| 8 | Leah Gibson | 0 | 0 | 0 | 0.00 |
| 9 | Elleigh Neal | 0 | 0 | 0 | 2.00 |
| 10 | Lilian Parliament | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Winchester | 0 | 0 | 0 | 4.00 |
| 16 | Makenna Dennison | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 0 | 0 | 0.00 |
| 27 | Camryn Skelcher-Stevens | 0 | 0 | 0 | 0.00 |
| 31 | Amara Goguen | 0 | 0 | 0 | 0.00 |
| 41 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
| 87 | Clara Crabbe | 0 | 0 | 0 | 0.00 |
| 91 | Hayden Rankine | 0 | 0 | 0 | 0.00 |
| 96 | Paige Earle | 0 | 0 | 0 | 0.00 |
| 97 | Ashley Lynch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Wood |
| CHERYL DAVIDSON |
| Mike Neal |
| Sean Campbell |
| Shaun Davidson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Olivia McPherson | 1 | 1 | 2 | 0.00 |
| 3 | Noelle White | 1 | 0 | 1 | 2.00 |
| 13 | Abigail Knowles | 1 | 0 | 1 | 0.00 |
| 16 | Avery Shepherd | 1 | 0 | 1 | 0.00 |
| 2 | Tiya Bainbridge | 0 | 1 | 1 | 0.00 |
| 5 | Abigail Smith | 0 | 0 | 0 | 0.00 |
| 7 | Mary McNeill | 0 | 0 | 0 | 0.00 |
| 8 | Amy Kortun | 0 | 0 | 0 | 2.00 |
| 9 | Brooke Mercer | 0 | 0 | 0 | 0.00 |
| 17 | Brooke Thomas | 0 | 0 | 0 | 0.00 |
| 23 | nevaeh wood | 0 | 0 | 0 | 0.00 |
| 27 | Ella Humphries | 0 | 0 | 0 | 0.00 |
| 34 | Katharina Sims | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 76 | Kathryn Sturge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alicia Mackay 14605, Referee |
| Jason Enge D2J5554, Referee |