Oshawa Lady Generals #3243 | 0 |
Cold Creek Comets #7068 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 953285 | Thu, Oct. 19, 2023 8:00 PM | Tribute Communities Centre | Oshawa Lady Generals #3243 | Cold Creek Comets #7068 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Cold Creek Comets #7068 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Cold Creek Comets #7068 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Lady Generals #3243 | -- |
| Cold Creek Comets #7068 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Cold Creek Comets #7068 at 3:13 - #44 Cora Haley |
| Period 3 |
| Cold Creek Comets #7068 at 8:37 - #29 Adeline Amos |
| Cold Creek Comets #7068 at 0:28 - #9 Addison Morris |
| Period 1 |
|---|
| Oshawa Lady Generals #3243 at 8:17 - #87 Clara Crabbe for Body Checking (Minor 2 min) |
| Period 2 |
| Cold Creek Comets #7068 at 5:24 - #44 Cora Haley for Hooking - HKG (Minor 2 min) |
| Cold Creek Comets #7068 at 2:09 - #9 Addison Morris for Body Checking (Minor 2 min) |
| Period 3 |
| Cold Creek Comets #7068 at 0:19 - #9 Addison Morris for Body Checking (Minor 2 min) |
| Oshawa Lady Generals #3243 at 0:19 - #96 Paige Earle for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayla Davidson | 0 | 0 | 0 | 0.00 |
| 3 | Bree Wood | 0 | 0 | 0 | 0.00 |
| 8 | Leah Gibson | 0 | 0 | 0 | 0.00 |
| 9 | Elleigh Neal | 0 | 0 | 0 | 0.00 |
| 10 | Lilian Parliament | 0 | 0 | 0 | 0.00 |
| 11 | Sydney Winchester | 0 | 0 | 0 | 0.00 |
| 13 | Lara Crawford | 0 | 0 | 0 | 0.00 |
| 16 | Makenna Dennison | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 0 | 0 | 0.00 |
| 27 | Camryn Skelcher-Stevens | 0 | 0 | 0 | 0.00 |
| 31 | Amara Goguen | 0 | 0 | 0 | 0.00 |
| 41 | Olivia Campbell | 0 | 0 | 0 | 0.00 |
| 87 | Clara Crabbe | 0 | 0 | 0 | 2.00 |
| 91 | Hayden Rankine | 0 | 0 | 0 | 0.00 |
| 96 | Paige Earle | 0 | 0 | 0 | 2.00 |
| 97 | Ashley Lynch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Wood |
| CHERYL DAVIDSON |
| Mike Neal |
| Sean Campbell |
| Shaun Davidson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Addison Morris | 1 | 0 | 1 | 4.00 |
| 29 | Adeline Amos | 1 | 0 | 1 | 0.00 |
| 44 | Cora Haley | 1 | 0 | 1 | 2.00 |
| 7 | Zoey Barrons | 0 | 0 | 0 | 0.00 |
| 10 | Gloria Lombardi | 0 | 0 | 0 | 0.00 |
| 11 | Cara Mahoney | 0 | 0 | 0 | 0.00 |
| 14 | Kylee Maybee | 0 | 0 | 0 | 0.00 |
| 15 | Emily Hadwen | 0 | 0 | 0 | 0.00 |
| 16 | Helena Schmoll | 0 | 0 | 0 | 0.00 |
| 17 | Olivia Kuipers | 0 | 0 | 0 | 0.00 |
| 21 | Lily Tarpey | 0 | 0 | 0 | 0.00 |
| 34 | Chloe Reid | 0 | 0 | 0 | 0.00 |
| 37 | Karsyn Matthews | 0 | 0 | 0 | 0.00 |
| 61 | Raya VanEgmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Lombardi |
| Brad Foote |
| Joshua Amos |
| Tom Matthews |
| No Officials Entered |