New Tecumseth IceCats #5285 | 1 |
Barrie Sharks #112 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 949129 | Sun, Oct. 22, 2023 7:45 PM | New Tecumseth Recreation Centre | New Tecumseth IceCats #5285 | Barrie Sharks #112 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Tecumseth IceCats #5285 | 1 | 1 | 0 | 2 |
| Barrie Sharks #112 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| New Tecumseth IceCats #5285 | 7 | 3 | 9 | 19 |
| Barrie Sharks #112 | 0 | 2 | 9 | 11 |
| Power Plays | |
|---|---|
| New Tecumseth IceCats #5285 | -- |
| Barrie Sharks #112 | -- |
| Period 1 |
|---|
| New Tecumseth IceCats #5285 at 2:16 - #8 Kahlan Wardell |
| Period 2 |
| New Tecumseth IceCats #5285 at 5:49 - #91 Isabella Brown from #18 Taylor Levely |
| Barrie Sharks #112 at 5:30 - #9 Jordan Dufour from #17 Mariella Malfara |
| Barrie Sharks #112 at 4:19 - #6 Jadyn Ahern from #12 Brooklyn Kett |
| Period 3 |
| Barrie Sharks #112 at 4:33 - #7 Taylor Himmelman from #14 Emma Draper |
| Period 1 |
|---|
| Barrie Sharks #112 at 1:09 - #14 Emma Draper for Slashing - SL (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| New Tecumseth IceCats #5285 at 7:05 - #9 Rylynn Pernokes for Tripping - TR (Minor 2 min) |
| Barrie Sharks #112 at 0:07 - #5 Taylor Coleman for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Isabella Brown | 1 | 0 | 1 | 0.00 |
| 18 | Taylor Levely | 0 | 1 | 1 | 0.00 |
| 5 | Kylie MacLean | 0 | 0 | 0 | 0.00 |
| 9 | Rylynn Pernokes | 0 | 0 | 0 | 2.00 |
| 10 | Ariana Archer | 0 | 0 | 0 | 0.00 |
| 13 | Addyson Reid | 0 | 0 | 0 | 0.00 |
| 14 | Grace Quinlan | 0 | 0 | 0 | 0.00 |
| 16 | Jessica Faust | 0 | 0 | 0 | 0.00 |
| 31 | Ava Chiella | 0 | 0 | 0 | 0.00 |
| 34 | Channing Gillis | 0 | 0 | 0 | 0.00 |
| 38 | Preslie Burridge | 0 | 0 | 0 | 0.00 |
| 77 | Bree O'Leary | 0 | 0 | 0 | 0.00 |
| 89 | Ali Piechocinski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caroline Urso |
| Kurtis Brown |
| Marie Quincey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Jadyn Ahern | 1 | 0 | 1 | 0.00 |
| 7 | Taylor Himmelman | 1 | 0 | 1 | 0.00 |
| 9 | Jordan Dufour | 1 | 0 | 1 | 0.00 |
| 12 | Brooklyn Kett | 0 | 1 | 1 | 0.00 |
| 14 | Emma Draper | 0 | 1 | 1 | 2.00 |
| 17 | Mariella Malfara | 0 | 1 | 1 | 0.00 |
| 1 | Emmanuelle Murray | 0 | 0 | 0 | 0.00 |
| 3 | Lauren Coleman | 0 | 0 | 0 | 0.00 |
| 4 | KIRA WHITTAKER | 0 | 0 | 0 | 0.00 |
| 5 | Taylor Coleman | 0 | 0 | 0 | 2.00 |
| 8 | Ryen Babcock | 0 | 0 | 0 | 0.00 |
| 10 | Kyla Huften | 0 | 0 | 0 | 0.00 |
| 11 | Rosalie Carbis-Guimont | 0 | 0 | 0 | 0.00 |
| 15 | Teegan Sicilia | 0 | 0 | 0 | 0.00 |
| 16 | Holly Vanderstelt | 0 | 0 | 0 | 0.00 |
| 19 | Isla Clark | 0 | 0 | 0 | 0.00 |
| 30 | Vienna Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Greg Dufour |
| Gregory Coleman |
| Jaime-Lynn Ahern |
| Kristin Vanderstelt |
| No Officials Entered |