Etobicoke Dolphins #418 | 2 |
North York Storm #3011 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 948477 | Sun, Nov. 26, 2023 3:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #418 | North York Storm #3011 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #418 | 0 | 2 | 0 | 2 |
| North York Storm #3011 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #418 | 0 | 0 | 0 | 0 |
| North York Storm #3011 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #418 | -- |
| North York Storm #3011 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Etobicoke Dolphins #418 at 6:31 (PP) - #97 Arianna LICATA-CARUSO from #71 Mekena Shannon |
| Etobicoke Dolphins #418 at 4:07 - #55 Julianna Carcasole from #22 Jade Meguerian and #91 renee Wickham |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| North York Storm #3011 at 8:40 - #42 Jaymi Riemer for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Etobicoke Dolphins #418 at 8:56 - #17 Natalie Sozou for Hooking - HKG (Minor 2 min) |
| North York Storm #3011 at 6:38 - #18 Lucy Gordon for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Etobicoke Dolphins #418 at 6:52 - #38 Megan Lee for Body Checking (Minor 2 min) |
| North York Storm #3011 at 0:27 - #9 Justine LeBrun for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Julianna Carcasole | 1 | 0 | 1 | 0.00 |
| 97 | Arianna LICATA-CARUSO | 1 | 0 | 1 | 0.00 |
| 22 | Jade Meguerian | 0 | 1 | 1 | 0.00 |
| 71 | Mekena Shannon | 0 | 1 | 1 | 0.00 |
| 91 | renee Wickham | 0 | 1 | 1 | 0.00 |
| 10 | Sienna Melton | 0 | 0 | 0 | 0.00 |
| 16 | Rachel Cox | 0 | 0 | 0 | 0.00 |
| 17 | Natalie Sozou | 0 | 0 | 0 | 2.00 |
| 26 | Hailey Pinkerton | 0 | 0 | 0 | 0.00 |
| 28 | Sophia Attardo | 0 | 0 | 0 | 0.00 |
| 38 | Megan Lee | 0 | 0 | 0 | 2.00 |
| 43 | Abigail Kim | 0 | 0 | 0 | 0.00 |
| 44 | Ella Francone | 0 | 0 | 0 | 0.00 |
| 66 | Brooke Mancuso | 0 | 0 | 0 | 0.00 |
| 68 | Sophie Cheung | 0 | 0 | 0 | 0.00 |
| 81 | Tori Nishi | 0 | 0 | 0 | 0.00 |
| 86 | Adrienne Molinaro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Frank Licata-Caruso |
| Jeff Webster |
| Lea Kelemit |
| Mark Francone |
| SCOTT NISHI |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lyla Borins | 0 | 0 | 0 | 0.00 |
| 5 | Jenine Abou-Marie | 0 | 0 | 0 | 0.00 |
| 8 | Emma Armstrong | 0 | 0 | 0 | 0.00 |
| 9 | Justine LeBrun | 0 | 0 | 0 | 2.00 |
| 10 | LJ Burstein | 0 | 0 | 0 | 0.00 |
| 11 | Lauren Bell | 0 | 0 | 0 | 0.00 |
| 14 | Isla Fyfe | 0 | 0 | 0 | 0.00 |
| 16 | Kayla Murakami | 0 | 0 | 0 | 0.00 |
| 17 | Taylor Puterman | 0 | 0 | 0 | 0.00 |
| 18 | Lucy Gordon | 0 | 0 | 0 | 2.00 |
| 20 | Emily Brown | 0 | 0 | 0 | 0.00 |
| 42 | Jaymi Riemer | 0 | 0 | 0 | 2.00 |
| 45 | Angelica Gueli | 0 | 0 | 0 | 0.00 |
| 71 | Emme Burstein | 0 | 0 | 0 | 0.00 |
| 83 | Alexandra Nanos | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Deborah Potts |
| Enas Abou-Marie |
| Jared Brown |
| Jason Puterman |
| Pierre LeBrun |
| Stacy McLean |
| Dan Ricci, Referee |