Otonabee Wolverines #6430 | 3 |
Peterborough Ice Kats #1476 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 942132 | Thu, Jan. 25, 2024 7:00 PM | Otonabee Memorial Community Centre | Otonabee Wolverines #6430 | Peterborough Ice Kats #1476 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Otonabee Wolverines #6430 | 0 | 2 | 1 | 3 |
| Peterborough Ice Kats #1476 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Otonabee Wolverines #6430 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1476 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Otonabee Wolverines #6430 | -- |
| Peterborough Ice Kats #1476 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Otonabee Wolverines #6430 at 6:40 - #9 Evan Ellis from #11 Ashley Wilford and #17 Allie Tucker |
| Otonabee Wolverines #6430 at 3:33 - #10 Shaylynn Cornish from #4 Mackenzie Florence |
| Period 3 |
| Peterborough Ice Kats #1476 at 10:16 - #5 Peyton Michels from #14 Peyton Medhurst |
| Otonabee Wolverines #6430 at 0:49 (EN) - #11 Ashley Wilford |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Otonabee Wolverines #6430 at 6:10 - #7 Hannah Meecham for Roughing - RO (Minor 2 min) |
| Peterborough Ice Kats #1476 at 6:10 - #22 Kathryn Murphy for Roughing - RO (Minor 2 min) |
| Otonabee Wolverines #6430 at 0:28 - #8 Grace Hutchinson for Head Contact - HC (Minor 2 min) |
| Period 3 |
| Otonabee Wolverines #6430 at 10:16 - #9 Evan Ellis for Tripping - TR (Minor 2 min) |
| Otonabee Wolverines #6430 at 7:04 - #10 Shaylynn Cornish for Head Contact - HC (Double Minor 4 min) |
| Peterborough Ice Kats #1476 at 7:04 - #42 Sierra Payne for Cross Checking (Minor 2 min) |
| Otonabee Wolverines #6430 at 1:07 - #7 Hannah Meecham for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ashley Wilford | 1 | 1 | 2 | 0.00 |
| 9 | Evan Ellis | 1 | 0 | 1 | 2.00 |
| 10 | Shaylynn Cornish | 1 | 0 | 1 | 4.00 |
| 4 | Mackenzie Florence | 0 | 1 | 1 | 0.00 |
| 17 | Allie Tucker | 0 | 1 | 1 | 0.00 |
| 1 | Calli Freeburn | 0 | 0 | 0 | 0.00 |
| 2 | Natalie Devlin | 0 | 0 | 0 | 0.00 |
| 3 | Payton Prentice | 0 | 0 | 0 | 0.00 |
| 6 | Mary Williamson | 0 | 0 | 0 | 0.00 |
| 7 | Hannah Meecham | 0 | 0 | 0 | 4.00 |
| 8 | Grace Hutchinson | 0 | 0 | 0 | 2.00 |
| 12 | Jordyn Chapman | 0 | 0 | 0 | 0.00 |
| 15 | Loghan McLean | 0 | 0 | 0 | 0.00 |
| 16 | Madisyn Barr | 0 | 0 | 0 | 0.00 |
| 19 | Jocelyn Moher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Devlin |
| Geoff Barr |
| Graham Florence |
| Julie Moher |
| Ryan Freeburn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Peyton Michels | 1 | 0 | 1 | 0.00 |
| 14 | Peyton Medhurst | 0 | 1 | 1 | 0.00 |
| 1 | Emma Fisher | 0 | 0 | 0 | 0.00 |
| 10 | Bryn deLaPlante | 0 | 0 | 0 | 0.00 |
| 15 | Madeleine McInnes | 0 | 0 | 0 | 0.00 |
| 16 | Laela Rutledge | 0 | 0 | 0 | 0.00 |
| 17 | Elise Bardell-Sorichetti | 0 | 0 | 0 | 0.00 |
| 20 | Madison Marshall | 0 | 0 | 0 | 0.00 |
| 21 | Sophia Fletcher | 0 | 0 | 0 | 0.00 |
| 22 | Kathryn Murphy | 0 | 0 | 0 | 2.00 |
| 42 | Sierra Payne | 0 | 0 | 0 | 2.00 |
| 72 | Macy Kingdon | 0 | 0 | 0 | 0.00 |
| 88 | Tessa Gray | 0 | 0 | 0 | 0.00 |
| 91 | Lillis Anderson | 0 | 0 | 0 | 0.00 |
| 98 | Kate Cavanagh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad deLaPlante |
| John Rutledge |
| Rachele Bell |
| Ryan Dutrisac |
| Nate Pollock, Referee |