London Devilettes #638 | 0 |
Woodstock Wildcats #6881 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 941806 | Sun, Jan. 28, 2024 4:45 PM | Western Fair Sports Complex - Tony's Rink | London Devilettes #638 | Woodstock Wildcats #6881 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #638 | 0 | 0 | 0 | 0 |
| Woodstock Wildcats #6881 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #638 | 0 | 0 | 0 | 0 |
| Woodstock Wildcats #6881 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| London Devilettes #638 | -- |
| Woodstock Wildcats #6881 | -- |
| Period 1 |
|---|
| Woodstock Wildcats #6881 at 75:02 - #88 Brooklyn Janzen from #5 Megan Atkinson |
| Period 2 |
| No Scoring |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| London Devilettes #638 at 6:08 - #12 Katelyn Vilon for Hooking - HKG (Minor 2 min) |
| Period 3 |
| London Devilettes #638 at 11:20 - #12 Katelyn Vilon for Tripping - TR (Minor 2 min) |
| Woodstock Wildcats #6881 at 9:56 - #81 Ainsley McCartney for Hooking - HKG (Minor 2 min) |
| Woodstock Wildcats #6881 at 0:24 - #66 Khloe Masters for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Laura Dale | 0 | 0 | 0 | 0.00 |
| 3 | Lilian McLean | 0 | 0 | 0 | 0.00 |
| 5 | Kaitlyn Shoniker | 0 | 0 | 0 | 0.00 |
| 6 | Sarah Maltby | 0 | 0 | 0 | 0.00 |
| 8 | Zoë Pace | 0 | 0 | 0 | 0.00 |
| 10 | Bethany Mackay | 0 | 0 | 0 | 0.00 |
| 12 | Katelyn Vilon | 0 | 0 | 0 | 4.00 |
| 15 | Adrienne Corneil | 0 | 0 | 0 | 0.00 |
| 16 | Chelsea Mott | 0 | 0 | 0 | 0.00 |
| 18 | Avery Langelaan | 0 | 0 | 0 | 0.00 |
| 30 | Victoria Taylor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Karolyn Gee |
| Mathew Dale |
| Mike Vilon |
| Steve Mackay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Brooklyn Janzen | 1 | 0 | 1 | 0.00 |
| 5 | Megan Atkinson | 0 | 1 | 1 | 0.00 |
| 3 | Claire McClure | 0 | 0 | 0 | 0.00 |
| 7 | Ella Chesney | 0 | 0 | 0 | 0.00 |
| 8 | Paige Kilgour | 0 | 0 | 0 | 0.00 |
| 13 | Layla Graham | 0 | 0 | 0 | 0.00 |
| 14 | Dani-Lynn Gill | 0 | 0 | 0 | 0.00 |
| 15 | Marissa Blain | 0 | 0 | 0 | 0.00 |
| 26 | Reese Ellery | 0 | 0 | 0 | 0.00 |
| 28 | Brooklynn Malott | 0 | 0 | 0 | 0.00 |
| 31 | Laura Davies | 0 | 0 | 0 | 0.00 |
| 36 | Calista Wagner | 0 | 0 | 0 | 0.00 |
| 38 | Avery Wreford | 0 | 0 | 0 | 0.00 |
| 65 | Jillian Trepanier | 0 | 0 | 0 | 0.00 |
| 66 | Khloe Masters | 0 | 0 | 0 | 2.00 |
| 81 | Ainsley McCartney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Emelien Jentz |
| Justin Trepanier |
| Matt Malott |
| Tom Gill |
| John Fryer, Referee |