Clarington Flames #3941 | 1 |
Oshawa Lady Generals #3243 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 939106 | Sat, Dec. 16, 2023 4:30 PM | Canlan Ice Sports - Oshawa Pad 2 | Clarington Flames #3941 | Oshawa Lady Generals #3243 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarington Flames #3941 | 1 | 0 | 0 | 1 |
| Oshawa Lady Generals #3243 | 3 | 0 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Clarington Flames #3941 | 0 | 0 | 0 | 0 |
| Oshawa Lady Generals #3243 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Clarington Flames #3941 | -- |
| Oshawa Lady Generals #3243 | -- |
| Period 1 |
|---|
| Oshawa Lady Generals #3243 at 7:27 - #96 Paige Earle from #11 Sydney Winchester |
| Oshawa Lady Generals #3243 at 6:31 - #3 Bree Wood |
| Oshawa Lady Generals #3243 at 4:45 (PP) - #10 Lilian Parliament from #8 Leah Gibson |
| Clarington Flames #3941 at 0:16 - #9 Julia Silvestri from #5 Avery Murray |
| Period 2 |
| No Scoring |
| Period 3 |
| Oshawa Lady Generals #3243 at 11:15 - #41 Olivia Campbell from #13 Lara Crawford |
| Oshawa Lady Generals #3243 at 1:28 - #9 Elleigh Neal |
| Period 1 |
|---|
| Clarington Flames #3941 at 5:08 - #5 Avery Murray for Interference (Minor 2 min) |
| Period 2 |
| Clarington Flames #3941 at 3:52 - #2 Anna Robinson for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Julia Silvestri | 1 | 0 | 1 | 0.00 |
| 5 | Avery Murray | 0 | 1 | 1 | 2.00 |
| 2 | Anna Robinson | 0 | 0 | 0 | 2.00 |
| 3 | Kara Stacey | 0 | 0 | 0 | 0.00 |
| 8 | Charlotte Ridding | 0 | 0 | 0 | 0.00 |
| 14 | Anna Wright | 0 | 0 | 0 | 0.00 |
| 21 | Charlotte Luxton | 0 | 0 | 0 | 0.00 |
| 24 | Mikayla O'Kapiec | 0 | 0 | 0 | 0.00 |
| 29 | Adelin Joseph | 0 | 0 | 0 | 0.00 |
| 32 | Addison Beetham | 0 | 0 | 0 | 0.00 |
| 44 | Lili Colacicco | 0 | 0 | 0 | 0.00 |
| 65 | Rae Preston | 0 | 0 | 0 | 0.00 |
| 77 | Finley Van Wees | 0 | 0 | 0 | 0.00 |
| 94 | Kaitlyn Young | 0 | 0 | 0 | 0.00 |
| 95 | Kailey Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Nick Stacey |
| Pamela Reid |
| Rob Van Wees |
| Shawn Murray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Bree Wood | 1 | 0 | 1 | 0.00 |
| 9 | Elleigh Neal | 1 | 0 | 1 | 0.00 |
| 10 | Lilian Parliament | 1 | 0 | 1 | 0.00 |
| 41 | Olivia Campbell | 1 | 0 | 1 | 0.00 |
| 96 | Paige Earle | 1 | 0 | 1 | 0.00 |
| 8 | Leah Gibson | 0 | 1 | 1 | 0.00 |
| 11 | Sydney Winchester | 0 | 1 | 1 | 0.00 |
| 13 | Lara Crawford | 0 | 1 | 1 | 0.00 |
| 1 | Kayla Davidson | 0 | 0 | 0 | 0.00 |
| 15 | Charlotte Hardy | 0 | 0 | 0 | 0.00 |
| 16 | Makenna Dennison | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Cusack | 0 | 0 | 0 | 0.00 |
| 27 | Camryn Skelcher-Stevens | 0 | 0 | 0 | 0.00 |
| 31 | Amara Goguen | 0 | 0 | 0 | 0.00 |
| 87 | Clara Crabbe | 0 | 0 | 0 | 0.00 |
| 91 | Hayden Rankine | 0 | 0 | 0 | 0.00 |
| 97 | Ashley Lynch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| CHERYL DAVIDSON |
| Emily Parliament |
| Mike Neal |
| Norm Hardy |
| Sean Campbell |
| Shaun Davidson |
| Carl Connolly, C1J6108 |
| Spencer Arscott, 18-144 |