Barrie Sharks #112 | 1 |
North Bay Junior Lakers #6257 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1090181 | Sun, Mar. 10, 2024 2:00 PM | Sadlon Arena | Barrie Sharks #112 | North Bay Junior Lakers #6257 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #112 | 0 | 1 | 0 | 1 |
| North Bay Junior Lakers #6257 | 0 | 0 | 4 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #112 | 5 | 6 | 0 | 11 |
| North Bay Junior Lakers #6257 | 5 | 10 | 4 | 19 |
| Power Plays | |
|---|---|
| Barrie Sharks #112 | -- |
| North Bay Junior Lakers #6257 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Barrie Sharks #112 at 8:21 - #2 Violet Campbell from #18 Emma Draper and #3 Lauren Coleman |
| Period 3 |
| North Bay Junior Lakers #6257 at 10:39 - #8 Reese Rowley from #15 Ally Wilson and #18 Avarie Sauve |
| North Bay Junior Lakers #6257 at 6:24 - #14 Sophie LeBoeuf from #19 Rowan Chabbert and #4 Kaelyn Yeates |
| North Bay Junior Lakers #6257 at 1:40 (EN) - #10 Britton Rutledge from #13 Mackenna Linkie and #1 Tayla Booth |
| North Bay Junior Lakers #6257 at 0:30 (EN) - #17 Claire Wilson from #66 Elina Brisson and #11 Lily Gurini |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Violet Campbell | 1 | 0 | 1 | 0.00 |
| 3 | Lauren Coleman | 0 | 1 | 1 | 0.00 |
| 18 | Emma Draper | 0 | 1 | 1 | 0.00 |
| 1 | Emmanuelle Murray | 0 | 0 | 0 | 0.00 |
| 5 | Taylor Coleman | 0 | 0 | 0 | 0.00 |
| 6 | Jadyn Ahern | 0 | 0 | 0 | 0.00 |
| 7 | Taylor Himmelman | 0 | 0 | 0 | 0.00 |
| 8 | Ryen Babcock | 0 | 0 | 0 | 0.00 |
| 9 | Jordan Dufour | 0 | 0 | 0 | 0.00 |
| 10 | Kyla Huften | 0 | 0 | 0 | 0.00 |
| 11 | Rosalie Carbis-Guimont | 0 | 0 | 0 | 0.00 |
| 13 | Ava Myers | 0 | 0 | 0 | 0.00 |
| 15 | Teegan Sicilia | 0 | 0 | 0 | 0.00 |
| 19 | Isla Clark | 0 | 0 | 0 | 0.00 |
| 30 | Vienna Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmanuelle Murray | 32:40 | 2 | 17 | 15 | 0.88 |
| Name |
|---|
| Christy Campbell |
| Greg Dufour |
| Gregory Coleman |
| Jaime-Lynn Ahern |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Reese Rowley | 1 | 0 | 1 | 0.00 |
| 10 | Britton Rutledge | 1 | 0 | 1 | 0.00 |
| 14 | Sophie LeBoeuf | 1 | 0 | 1 | 0.00 |
| 17 | Claire Wilson | 1 | 0 | 1 | 0.00 |
| 1 | Tayla Booth | 0 | 1 | 1 | 0.00 |
| 4 | Kaelyn Yeates | 0 | 1 | 1 | 0.00 |
| 11 | Lily Gurini | 0 | 1 | 1 | 0.00 |
| 13 | Mackenna Linkie | 0 | 1 | 1 | 0.00 |
| 15 | Ally Wilson | 0 | 1 | 1 | 0.00 |
| 18 | Avarie Sauve | 0 | 1 | 1 | 0.00 |
| 19 | Rowan Chabbert | 0 | 1 | 1 | 0.00 |
| 66 | Elina Brisson | 0 | 1 | 1 | 0.00 |
| 2 | Madeleine Kay | 0 | 0 | 0 | 0.00 |
| 3 | HAYDEN SEGUIN | 0 | 0 | 0 | 0.00 |
| 22 | Lillian Tolton | 0 | 0 | 0 | 0.00 |
| 31 | Charli Campbell | 0 | 0 | 0 | 0.00 |
| 83 | Kori Rickard | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tayla Booth | 34:00 | 1 | 11 | 10 | 0.91 |
| Name |
|---|
| David Rutledge |
| David Wilson |
| Kelly Kay |
| Melanie Sauve |
| Steve Chabbert |
| Todd Yeates |
| Adam Montgomery #21075, Linesman |
| Keith Munro #10005, Linesman |
| Matthew Corbett #13260, Referee |