Walkerton Capitals #8881 | 2 |
Woodstock Wildcats #6881 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1082435 | Sun, Feb. 25, 2024 6:00 PM | Walkerton Community Centre | Walkerton Capitals #8881 | Woodstock Wildcats #6881 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Walkerton Capitals #8881 | 0 | 1 | 1 | 2 |
| Woodstock Wildcats #6881 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Walkerton Capitals #8881 | 0 | 0 | 0 | 0 |
| Woodstock Wildcats #6881 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Walkerton Capitals #8881 | -- |
| Woodstock Wildcats #6881 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Walkerton Capitals #8881 at 8:55 - #5 Jaycee Johnston from #9 Brooklyn Metcalfe |
| Period 3 |
| Woodstock Wildcats #6881 at 8:19 - #8 Paige Kilgour from #66 Khloe Masters |
| Woodstock Wildcats #6881 at 6:45 - #5 Megan Atkinson from #88 Brooklyn Janzen |
| Walkerton Capitals #8881 at 4:46 - #19 Sophia Beninger |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Walkerton Capitals #8881 at 3:04 - #19 Sophia Beninger for Body Checking (Minor 2 min) |
| Period 3 |
| Walkerton Capitals #8881 at 0:08 - #15 Hayden Hope for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Jaycee Johnston | 1 | 0 | 1 | 0.00 |
| 19 | Sophia Beninger | 1 | 0 | 1 | 2.00 |
| 9 | Brooklyn Metcalfe | 0 | 1 | 1 | 0.00 |
| 1 | Myah Tupling | 0 | 0 | 0 | 0.00 |
| 2 | Chloe Albers | 0 | 0 | 0 | 0.00 |
| 3 | Caleigh Grubb | 0 | 0 | 0 | 0.00 |
| 4 | Chloe Stephen | 0 | 0 | 0 | 0.00 |
| 6 | Mya Doucet | 0 | 0 | 0 | 0.00 |
| 7 | Marlee Courtney | 0 | 0 | 0 | 0.00 |
| 8 | Ainsley Rahn | 0 | 0 | 0 | 0.00 |
| 10 | Lucy Nauta | 0 | 0 | 0 | 0.00 |
| 12 | Tatum Schmitt | 0 | 0 | 0 | 0.00 |
| 14 | Amelia Steele | 0 | 0 | 0 | 0.00 |
| 15 | Hayden Hope | 0 | 0 | 0 | 2.00 |
| 17 | Lilah Rock | 0 | 0 | 0 | 0.00 |
| 18 | Hanna Mueller | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Nauta |
| Charlene Metcalfe |
| Dave bryant |
| Jared Rahn |
| Jennifer Doucet |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Megan Atkinson | 1 | 0 | 1 | 0.00 |
| 8 | Paige Kilgour | 1 | 0 | 1 | 0.00 |
| 66 | Khloe Masters | 0 | 1 | 1 | 0.00 |
| 88 | Brooklyn Janzen | 0 | 1 | 1 | 0.00 |
| 3 | Claire McClure | 0 | 0 | 0 | 0.00 |
| 11 | Reille Carman | 0 | 0 | 0 | 0.00 |
| 13 | Layla Graham | 0 | 0 | 0 | 0.00 |
| 14 | Dani-Lynn Gill | 0 | 0 | 0 | 0.00 |
| 15 | Marissa Blain | 0 | 0 | 0 | 0.00 |
| 26 | Reese Ellery | 0 | 0 | 0 | 0.00 |
| 28 | Brooklynn Malott | 0 | 0 | 0 | 0.00 |
| 31 | Laura Davies | 0 | 0 | 0 | 0.00 |
| 36 | Calista Wagner | 0 | 0 | 0 | 0.00 |
| 38 | Avery Wreford | 0 | 0 | 0 | 0.00 |
| 81 | Ainsley McCartney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Kilgour |
| Emelien Jentz |
| Justin Trepanier |
| Matt Malott |
| Tom Gill |
| Brenden clayton, Referee |
| Jason Brown, Linesperson |
| Kody Brown, Linesman |