Ennismore Eagles #6463 | 7 |
Otonabee Wolverines #6429 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 969293 | Sat, Oct. 21, 2023 3:30 PM | Lakefield-Smith Community Centre | Ennismore Eagles #6463 | Otonabee Wolverines #6429 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennismore Eagles #6463 | 1 | 2 | 4 | 7 |
| Otonabee Wolverines #6429 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennismore Eagles #6463 | 0 | 0 | 0 | 0 |
| Otonabee Wolverines #6429 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ennismore Eagles #6463 | -- |
| Otonabee Wolverines #6429 | -- |
| Period 1 |
|---|
| Ennismore Eagles #6463 at 1:39 - #19 Lauren Gibson |
| Period 2 |
| Ennismore Eagles #6463 at 10:19 - #9 Makayla Cremers from #18 Frances Latham |
| Ennismore Eagles #6463 at 9:11 - #9 Makayla Cremers from #16 Cassidy Kirkwood |
| Period 3 |
| Ennismore Eagles #6463 at 11:02 - #2 Amelia Ruth |
| Ennismore Eagles #6463 at 8:51 (PP) - #2 Amelia Ruth from #18 Frances Latham |
| Ennismore Eagles #6463 at 7:55 - #10 Cooper Burdick from #18 Frances Latham |
| Ennismore Eagles #6463 at 2:10 - #2 Amelia Ruth from #16 Cassidy Kirkwood and #17 Naomi Coppaway |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Ennismore Eagles #6463 at 6:01 - #10 Cooper Burdick for Boarding (Minor 2 min) |
| Period 3 |
| Otonabee Wolverines #6429 at 9:16 - #10 Bree Mechetuk for Tripping - TR (Minor 2 min) |
| Ennismore Eagles #6463 at 7:01 - #13 Blake Gibson for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Amelia Ruth | 3 | 0 | 3 | 0.00 |
| 18 | Frances Latham | 0 | 3 | 3 | 0.00 |
| 9 | Makayla Cremers | 2 | 0 | 2 | 0.00 |
| 16 | Cassidy Kirkwood | 0 | 2 | 2 | 0.00 |
| 10 | Cooper Burdick | 1 | 0 | 1 | 2.00 |
| 19 | Lauren Gibson | 1 | 0 | 1 | 0.00 |
| 17 | Naomi Coppaway | 0 | 1 | 1 | 0.00 |
| 3 | Mackenzie Heron | 0 | 0 | 0 | 0.00 |
| 12 | Gracie Prentice | 0 | 0 | 0 | 0.00 |
| 13 | Blake Gibson | 0 | 0 | 0 | 2.00 |
| 14 | Ireland Lake | 0 | 0 | 0 | 0.00 |
| 15 | Sloane Silvestri | 0 | 0 | 0 | 0.00 |
| 33 | Isabella Degeer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Kirkwood |
| Bryan Degeer |
| Claudia Kirkwood |
| Larry Gibson |
| Lee-Ann Steeves |
| Marty Silvestri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ella Thackeray | 0 | 0 | 0 | 0.00 |
| 4 | Maggie Beecroft | 0 | 0 | 0 | 0.00 |
| 5 | Mariah Pomeroy | 0 | 0 | 0 | 0.00 |
| 6 | Sidney Bowler | 0 | 0 | 0 | 0.00 |
| 7 | Ryleigh Andrew | 0 | 0 | 0 | 0.00 |
| 8 | Soleil Hurd | 0 | 0 | 0 | 0.00 |
| 9 | Isabella Tanner | 0 | 0 | 0 | 0.00 |
| 10 | Bree Mechetuk | 0 | 0 | 0 | 2.00 |
| 11 | Danicka Dobbie | 0 | 0 | 0 | 0.00 |
| 12 | Jensena Ronan | 0 | 0 | 0 | 0.00 |
| 14 | Lauren Collins | 0 | 0 | 0 | 0.00 |
| 15 | McKayla Kendall | 0 | 0 | 0 | 0.00 |
| 16 | Jade Ross | 0 | 0 | 0 | 0.00 |
| 17 | Katelyn Axford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Keith Beecroft |
| Marc Tanner |
| Ryan Andrew |
| Sarah Dafoe Tanner |
| No Officials Entered |