Ennismore Eagles #6463 | 4 |
Peterborough Ice Kats #1490 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 969292 | Sat, Oct. 14, 2023 6:30 PM | Lakefield-Smith Community Centre | Ennismore Eagles #6463 | Peterborough Ice Kats #1490 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennismore Eagles #6463 | 2 | 2 | 0 | 4 |
| Peterborough Ice Kats #1490 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ennismore Eagles #6463 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1490 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ennismore Eagles #6463 | -- |
| Peterborough Ice Kats #1490 | -- |
| Period 1 |
|---|
| Ennismore Eagles #6463 at 9:14 - #15 Sloane Silvestri from #17 Naomi Coppaway and #18 Frances Latham |
| Ennismore Eagles #6463 at 6:32 - #2 Amelia Ruth from #18 Frances Latham and #19 Lauren Gibson |
| Period 2 |
| Ennismore Eagles #6463 at 11:28 - #9 Makayla Cremers from #14 Ireland Lake |
| Ennismore Eagles #6463 at 8:30 - #3 Mackenzie Heron |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Ennismore Eagles #6463 at 3:22 - #9 Makayla Cremers for Body Checking (Minor 2 min) |
| Peterborough Ice Kats #1490 at 3:22 - #19 Camryn Cooper for Slashing - SL (Minor 2 min) |
| Ennismore Eagles #6463 at 1:58 - #10 Cooper Burdick for Body Checking (Minor 2 min) |
| Period 2 |
| Ennismore Eagles #6463 at 1:29 - #10 Cooper Burdick for Interference (Minor 2 min) |
| Peterborough Ice Kats #1490 at 1:29 - #5 Katelin Sowten for Slashing - SL (Minor 2 min) |
| Period 3 |
| Ennismore Eagles #6463 at 6:20 - #2 Amelia Ruth for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Frances Latham | 0 | 2 | 2 | 0.00 |
| 2 | Amelia Ruth | 1 | 0 | 1 | 2.00 |
| 3 | Mackenzie Heron | 1 | 0 | 1 | 0.00 |
| 9 | Makayla Cremers | 1 | 0 | 1 | 2.00 |
| 15 | Sloane Silvestri | 1 | 0 | 1 | 0.00 |
| 14 | Ireland Lake | 0 | 1 | 1 | 0.00 |
| 17 | Naomi Coppaway | 0 | 1 | 1 | 0.00 |
| 19 | Lauren Gibson | 0 | 1 | 1 | 0.00 |
| 10 | Cooper Burdick | 0 | 0 | 0 | 4.00 |
| 12 | Gracie Prentice | 0 | 0 | 0 | 0.00 |
| 13 | Blake Gibson | 0 | 0 | 0 | 0.00 |
| 16 | Cassidy Kirkwood | 0 | 0 | 0 | 0.00 |
| 33 | Isabella Degeer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Kirkwood |
| Bryan Degeer |
| Claudia Kirkwood |
| Larry Gibson |
| Lee-Ann Steeves |
| Marty Silvestri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Katelin Sowten | 0 | 0 | 0 | 2.00 |
| 7 | Hayley Larkin-Brown | 0 | 0 | 0 | 0.00 |
| 8 | Victoria Fisher | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Graham | 0 | 0 | 0 | 0.00 |
| 11 | Mikayla Morley | 0 | 0 | 0 | 0.00 |
| 16 | Kira Lichter | 0 | 0 | 0 | 0.00 |
| 17 | Ciara Edwards | 0 | 0 | 0 | 0.00 |
| 18 | Payton Watters | 0 | 0 | 0 | 0.00 |
| 19 | Camryn Cooper | 0 | 0 | 0 | 2.00 |
| 31 | Claire Ferguson | 0 | 0 | 0 | 0.00 |
| 44 | Teagan MacIntosh | 0 | 0 | 0 | 0.00 |
| 51 | Raelyn Murray | 0 | 0 | 0 | 0.00 |
| 61 | Hailey Heffernan | 0 | 0 | 0 | 0.00 |
| 92 | Danika Jacobs | 0 | 0 | 0 | 0.00 |
| 97 | Alexis Morrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale Edwards |
| Gillian Morley |
| James Fisher |
| John Cooper |
| Michael Heffernan |
| No Officials Entered |