Etobicoke Dolphins #420 | 1 |
Whitby Wolves #4841 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 949071 | Sun, Jan. 07, 2024 1:15 PM | Ford Performance Centre - Pad 4 | Etobicoke Dolphins #420 | Whitby Wolves #4841 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #420 | 0 | 1 | 0 | 1 |
| Whitby Wolves #4841 | 1 | 4 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #420 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4841 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #420 | -- |
| Whitby Wolves #4841 | -- |
| Period 1 |
|---|
| Whitby Wolves #4841 at 4:32 - #12 Kaitlyn Horn from #97 Aaliyah Navarra |
| Period 2 |
| Whitby Wolves #4841 at 10:28 - #91 Claire Chiodi |
| Etobicoke Dolphins #420 at 7:27 - #18 Lily Caslick from #3 Emily Gil and #10 Lorelei Campbell |
| Whitby Wolves #4841 at 6:33 - #12 Kaitlyn Horn from #97 Aaliyah Navarra |
| Whitby Wolves #4841 at 4:56 - #5 Chelsea MacGregor from #91 Claire Chiodi and #22 Mackenzie Mills |
| Whitby Wolves #4841 at 2:50 - #24 Alexis Laidler |
| Period 3 |
| Whitby Wolves #4841 at 2:21 - #58 Annabelle McLean from #11 Annie Green |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Lily Caslick | 1 | 0 | 1 | 0.00 |
| 3 | Emily Gil | 0 | 1 | 1 | 0.00 |
| 10 | Lorelei Campbell | 0 | 1 | 1 | 0.00 |
| 5 | Sophia Vukovic | 0 | 0 | 0 | 0.00 |
| 8 | Eileen Suhay | 0 | 0 | 0 | 0.00 |
| 13 | Ida Paterson | 0 | 0 | 0 | 0.00 |
| 16 | Angelika Korakis | 0 | 0 | 0 | 0.00 |
| 19 | Gillian Nowakowski | 0 | 0 | 0 | 0.00 |
| 20 | Tess Mitsumizo | 0 | 0 | 0 | 0.00 |
| 21 | Avery Newell | 0 | 0 | 0 | 0.00 |
| 23 | Stella Keefe | 0 | 0 | 0 | 0.00 |
| 26 | Siena Vander Kant | 0 | 0 | 0 | 0.00 |
| 31 | Victoria Wright | 0 | 0 | 0 | 0.00 |
| 62 | Julia Stockton | 0 | 0 | 0 | 0.00 |
| 87 | Anika Zurowski | 0 | 0 | 0 | 0.00 |
| 88 | Samantha Pidgeon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Suhay |
| David Campbell |
| Graham MacKenzie |
| Jackie Nimer |
| Ken Mitsumizo |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaitlyn Horn | 2 | 0 | 2 | 0.00 |
| 91 | Claire Chiodi | 1 | 1 | 2 | 0.00 |
| 97 | Aaliyah Navarra | 0 | 2 | 2 | 0.00 |
| 5 | Chelsea MacGregor | 1 | 0 | 1 | 0.00 |
| 24 | Alexis Laidler | 1 | 0 | 1 | 0.00 |
| 58 | Annabelle McLean | 1 | 0 | 1 | 0.00 |
| 11 | Annie Green | 0 | 1 | 1 | 0.00 |
| 22 | Mackenzie Mills | 0 | 1 | 1 | 0.00 |
| 3 | Maya O'Brien | 0 | 0 | 0 | 0.00 |
| 14 | Julia Wood | 0 | 0 | 0 | 0.00 |
| 16 | Katelyn Proctor | 0 | 0 | 0 | 0.00 |
| 33 | Piper Long | 0 | 0 | 0 | 0.00 |
| 35 | Kinley Tuer | 0 | 0 | 0 | 0.00 |
| 42 | Sonya (Sophia) Tytarenko | 0 | 0 | 0 | 0.00 |
| 71 | Grace Noble | 0 | 0 | 0 | 0.00 |
| 93 | Madelaine Bisenberger | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Tuer |
| Michael Navarra |
| Shawn MacGregor |
| Tania Mills |
| Ashley Dix, Ref |
| Jennifer Nantais, Linesman |