Cold Creek Comets #7063 | 0 |
Peterborough Ice Kats #1490 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935711 | Sun, Nov. 12, 2023 4:00 PM | Keeler Centre | Cold Creek Comets #7063 | Peterborough Ice Kats #1490 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7063 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1490 | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cold Creek Comets #7063 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1490 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cold Creek Comets #7063 | -- |
| Peterborough Ice Kats #1490 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1490 at 8:44 - #18 Payton Watters from #44 Teagan MacIntosh and #16 Kira Lichter |
| Peterborough Ice Kats #1490 at 7:50 - #7 Hayley Larkin-Brown |
| Period 2 |
| Peterborough Ice Kats #1490 at 11:06 - #11 Mikayla Morley from #44 Teagan MacIntosh |
| Peterborough Ice Kats #1490 at 5:54 - #11 Mikayla Morley |
| Peterborough Ice Kats #1490 at 3:32 - #19 Camryn Cooper from #5 Katelin Sowten and #11 Mikayla Morley |
| Period 3 |
| Peterborough Ice Kats #1490 at 8:44 - #5 Katelin Sowten from #19 Camryn Cooper |
| Peterborough Ice Kats #1490 at 7:17 - #17 Ciara Edwards |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Peterborough Ice Kats #1490 at 0:06 - #44 Teagan MacIntosh for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Roslyn Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Alexis Kellar | 0 | 0 | 0 | 0.00 |
| 5 | Anna Hough | 0 | 0 | 0 | 0.00 |
| 8 | Kelsey Rutherford | 0 | 0 | 0 | 0.00 |
| 12 | Audrina Dorland | 0 | 0 | 0 | 0.00 |
| 13 | Peyton Dafoe-Shred | 0 | 0 | 0 | 0.00 |
| 14 | Paige Switzer | 0 | 0 | 0 | 0.00 |
| 15 | Olivia Rightmyer | 0 | 0 | 0 | 0.00 |
| 18 | Gracie Day | 0 | 0 | 0 | 0.00 |
| 23 | Aliyah MacLean | 0 | 0 | 0 | 0.00 |
| 34 | Brenna Sherwin | 0 | 0 | 0 | 0.00 |
| 44 | Maddison Waldon | 0 | 0 | 0 | 0.00 |
| 84 | Brooklyn Smit | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin dorland |
| Scott Marshall |
| Sherri Davies |
| Thomas MacLean |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Mikayla Morley | 2 | 1 | 3 | 0.00 |
| 5 | Katelin Sowten | 1 | 1 | 2 | 0.00 |
| 19 | Camryn Cooper | 1 | 1 | 2 | 0.00 |
| 44 | Teagan MacIntosh | 0 | 2 | 2 | 2.00 |
| 7 | Hayley Larkin-Brown | 1 | 0 | 1 | 0.00 |
| 17 | Ciara Edwards | 1 | 0 | 1 | 0.00 |
| 18 | Payton Watters | 1 | 0 | 1 | 0.00 |
| 16 | Kira Lichter | 0 | 1 | 1 | 0.00 |
| 8 | Victoria Fisher | 0 | 0 | 0 | 0.00 |
| 10 | Alexa Graham | 0 | 0 | 0 | 0.00 |
| 31 | Claire Ferguson | 0 | 0 | 0 | 0.00 |
| 51 | Raelyn Murray | 0 | 0 | 0 | 0.00 |
| 61 | Hailey Heffernan | 0 | 0 | 0 | 0.00 |
| 92 | Danika Jacobs | 0 | 0 | 0 | 0.00 |
| 97 | Alexis Morrow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale Edwards |
| Gillian Morley |
| James Fisher |
| John Cooper |
| Michael Heffernan |
| No Officials Entered |