St. Catharines Brock Jr. Badgers #6752 | 1 |
Oakville Hornets #1266 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1090330 | Sun, Feb. 25, 2024 5:15 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 4 | St. Catharines Brock Jr. Badgers #6752 | Oakville Hornets #1266 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Catharines Brock Jr. Badgers #6752 | 0 | 0 | 1 | 1 |
| Oakville Hornets #1266 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| St. Catharines Brock Jr. Badgers #6752 | 0 | 0 | 0 | 0 |
| Oakville Hornets #1266 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| St. Catharines Brock Jr. Badgers #6752 | -- |
| Oakville Hornets #1266 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| No Scoring |
| Period 3 |
| Oakville Hornets #1266 at 7:40 - #22 Ann-Sophie Brisebois from #64 Sia Garyali and #96 Sofia Bhamani |
| Oakville Hornets #1266 at 4:43 - #16 Sophie Mungo from #7 Sydney Brown and #5 Charlotte Wills |
| St. Catharines Brock Jr. Badgers #6752 at 2:28 (PP) - #57 Claira Mewhinney |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Oakville Hornets #1266 at 3:51 - #89 Madison Demelo for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 57 | Claira Mewhinney | 1 | 0 | 1 | 0.00 |
| 3 | Madeline Bruce | 0 | 0 | 0 | 0.00 |
| 10 | Gabriella Duncan | 0 | 0 | 0 | 0.00 |
| 16 | Maggie Law | 0 | 0 | 0 | 0.00 |
| 18 | Layla Cameron | 0 | 0 | 0 | 0.00 |
| 25 | Mya Palmquist | 0 | 0 | 0 | 0.00 |
| 29 | Keira Guite | 0 | 0 | 0 | 0.00 |
| 33 | Chloe Walsh | 0 | 0 | 0 | 0.00 |
| 34 | Elyse Naphin | 0 | 0 | 0 | 0.00 |
| 37 | Marley Roy | 0 | 0 | 0 | 0.00 |
| 87 | Addison Vitucci | 0 | 0 | 0 | 0.00 |
| 88 | Taryn Harley | 0 | 0 | 0 | 0.00 |
| 97 | Chloe Terryberry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cathy Vitucci |
| Denis Guite |
| Gavin Duncan |
| Gavin Duncan |
| Jesse Palmquist |
| Jesse Palmquist |
| Rob Law |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Sophie Mungo | 1 | 0 | 1 | 0.00 |
| 22 | Ann-Sophie Brisebois | 1 | 0 | 1 | 0.00 |
| 5 | Charlotte Wills | 0 | 1 | 1 | 0.00 |
| 7 | Sydney Brown | 0 | 1 | 1 | 0.00 |
| 64 | Sia Garyali | 0 | 1 | 1 | 0.00 |
| 96 | Sofia Bhamani | 0 | 1 | 1 | 0.00 |
| 1 | Malia Goodale | 0 | 0 | 0 | 0.00 |
| 3 | Emma Bolletta | 0 | 0 | 0 | 0.00 |
| 8 | Maya Jackson | 0 | 0 | 0 | 0.00 |
| 11 | Allison Czigli | 0 | 0 | 0 | 0.00 |
| 29 | Emily Cartier | 0 | 0 | 0 | 0.00 |
| 42 | Aliyah Issawi | 0 | 0 | 0 | 0.00 |
| 47 | Cassie Clarke | 0 | 0 | 0 | 0.00 |
| 58 | Catherine Li | 0 | 0 | 0 | 0.00 |
| 66 | Laine Lamont | 0 | 0 | 0 | 0.00 |
| 77 | Katherine Kerwin | 0 | 0 | 0 | 0.00 |
| 89 | Madison Demelo | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron Cartier |
| Corrie Bhamani |
| Mark Mungo |
| Michael Kerwin |
| Mohamed Bhamani |
| Phil Brown |
| No Officials Entered |