Toronto Leaside Wildcats #3811 | 2 |
Durham West Lightning #309 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 978210 | Sat, Feb. 03, 2024 10:00 AM | Commander Arena | Toronto Leaside Wildcats #3811 | Durham West Lightning #309 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3811 | 0 | 1 | 1 | 2 |
| Durham West Lightning #309 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3811 | 0 | 0 | 0 | 0 |
| Durham West Lightning #309 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3811 | -- |
| Durham West Lightning #309 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Durham West Lightning #309 at 13:56 (SH) - #71 Charlotte Lang |
| Toronto Leaside Wildcats #3811 at 13:12 (PP) - #86 Mackenzie Holmes from #29 Quinn Alexander |
| Period 3 |
| Toronto Leaside Wildcats #3811 at 6:21 (PP) - #44 Shannon Cowling from #7 Noa Lassman |
| Period 1 |
|---|
| Durham West Lightning #309 at 9:32 - #2 Naya Mariano-Johnson for Hooking - HKG (Minor 2 min) |
| Durham West Lightning #309 at 0:03 - #12 Ashlyn Nimer for Tripping - TR (Minor 2 min) |
| Period 2 |
| Durham West Lightning #309 at 5:07 - #3 Olivia Downey for Interference (Minor 2 min) |
| Toronto Leaside Wildcats #3811 at 4:21 - #21 Adelaide Piotrowski for Slashing - SL (Minor 2 min) |
| Toronto Leaside Wildcats #3811 at 3:46 - #2 Rebecca Pribaz for Slashing - SL (Minor 2 min) |
| Toronto Leaside Wildcats #3811 at 2:28 - #21 Adelaide Piotrowski for Leaving Penalty Bench - LPB (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3811 at 12:03 - #6 Tess Goddard for Interference (Minor 2 min) |
| Durham West Lightning #309 at 7:50 - #22 Victoria Micciola for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Shannon Cowling | 1 | 0 | 1 | 0.00 |
| 86 | Mackenzie Holmes | 1 | 0 | 1 | 0.00 |
| 7 | Noa Lassman | 0 | 1 | 1 | 0.00 |
| 29 | Quinn Alexander | 0 | 1 | 1 | 0.00 |
| 2 | Rebecca Pribaz | 0 | 0 | 0 | 2.00 |
| 4 | Marlowe Andrew | 0 | 0 | 0 | 0.00 |
| 6 | Tess Goddard | 0 | 0 | 0 | 2.00 |
| 10 | Natalie Burkett | 0 | 0 | 0 | 0.00 |
| 16 | Rainaa Cluett | 0 | 0 | 0 | 0.00 |
| 18 | Madeline Kay | 0 | 0 | 0 | 0.00 |
| 21 | Adelaide Piotrowski | 0 | 0 | 0 | 4.00 |
| 22 | Maddie Jones | 0 | 0 | 0 | 0.00 |
| 28 | Frances Deacon | 0 | 0 | 0 | 0.00 |
| 70 | jordan aris | 0 | 0 | 0 | 0.00 |
| 71 | Lauren Haines | 0 | 0 | 0 | 0.00 |
| 78 | Audrey Parkin | 0 | 0 | 0 | 0.00 |
| 97 | Macy Kroll | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allan Pribaz |
| Ardelle Parkin |
| Irene Winel |
| Lisa Gelman |
| Lisa Kroll |
| Paul Goddard |
| Steven Gross |
| Steven Gross |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Charlotte Lang | 1 | 0 | 1 | 0.00 |
| 1 | Sinead McNeil | 0 | 0 | 0 | 0.00 |
| 2 | Naya Mariano-Johnson | 0 | 0 | 0 | 2.00 |
| 3 | Olivia Downey | 0 | 0 | 0 | 2.00 |
| 7 | Rebecca McClory | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie Coggins | 0 | 0 | 0 | 0.00 |
| 12 | Ashlyn Nimer | 0 | 0 | 0 | 2.00 |
| 15 | Deyauna Johnson | 0 | 0 | 0 | 0.00 |
| 16 | Kelsey McAlpine | 0 | 0 | 0 | 0.00 |
| 22 | Victoria Micciola | 0 | 0 | 0 | 2.00 |
| 26 | Kyra Barnes | 0 | 0 | 0 | 0.00 |
| 29 | Keridee Tuer | 0 | 0 | 0 | 0.00 |
| 32 | Sara Donahue | 0 | 0 | 0 | 0.00 |
| 44 | Molly Butler | 0 | 0 | 0 | 0.00 |
| 80 | Leah Woolsey | 0 | 0 | 0 | 0.00 |
| 87 | Meadow osmond | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chase DeLeon |
| Colleen Nimer |
| jamie osmond |
| Shawn Donahue |
| Alex Alousis, Linesperson |
| Alexandra Alousis, Lines |
| Tim Toong, Lines |
| Tony Dungate, Referee |