Stratford Aces #3610 | 5 |
St Thomas Panthers #6803 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952249 | Sat, Jan. 13, 2024 12:00 PM | Allman Memorial Arena | Stratford Aces #3610 | St Thomas Panthers #6803 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3610 | 1 | 1 | 3 | 5 |
| St Thomas Panthers #6803 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3610 | 0 | 0 | 0 | 0 |
| St Thomas Panthers #6803 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stratford Aces #3610 | -- |
| St Thomas Panthers #6803 | -- |
| Period 1 |
|---|
| Stratford Aces #3610 at 9:15 - #14 Ava Harmer from #16 Micki McDonald |
| Period 2 |
| Stratford Aces #3610 at 13:11 - #16 Micki McDonald from #14 Ava Harmer and #17 Camryn Medhurst |
| Period 3 |
| Stratford Aces #3610 at 11:11 - #7 Keira Blain from #18 Hallie Turpin |
| Stratford Aces #3610 at 7:27 - #18 Hallie Turpin |
| Stratford Aces #3610 at 5:21 - #7 Keira Blain |
| Period 1 |
|---|
| Stratford Aces #3610 at 4:27 - #19 Mackenzie Morgan for Interference (Minor 2 min) |
| Stratford Aces #3610 at 0:37 - #18 Hallie Turpin for Interference (Minor 2 min) |
| Period 2 |
| Stratford Aces #3610 at 4:51 - #15 Adele Helson for Cross Checking (Minor 2 min) |
| Stratford Aces #3610 at 2:23 - #19 Mackenzie Morgan for Body Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Keira Blain | 2 | 0 | 2 | 0.00 |
| 14 | Ava Harmer | 1 | 1 | 2 | 0.00 |
| 16 | Micki McDonald | 1 | 1 | 2 | 0.00 |
| 18 | Hallie Turpin | 1 | 1 | 2 | 2.00 |
| 17 | Camryn Medhurst | 0 | 1 | 1 | 0.00 |
| 1 | Aubrey Cousineau | 0 | 0 | 0 | 0.00 |
| 2 | Taylor Miller | 0 | 0 | 0 | 0.00 |
| 3 | Carali Hugill | 0 | 0 | 0 | 0.00 |
| 3 | Philippa Nyenhuis | 0 | 0 | 0 | 0.00 |
| 4 | Lydia Mclaughlin | 0 | 0 | 0 | 0.00 |
| 5 | Leighton Nickel | 0 | 0 | 0 | 0.00 |
| 6 | Teya Anderson | 0 | 0 | 0 | 0.00 |
| 9 | Selina Gethke | 0 | 0 | 0 | 0.00 |
| 10 | Chloe Schultz | 0 | 0 | 0 | 0.00 |
| 15 | Adele Helson | 0 | 0 | 0 | 2.00 |
| 19 | Mackenzie Morgan | 0 | 0 | 0 | 4.00 |
| 31 | Peyton Arnold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Anderson |
| Holly Arnold |
| James Medhurst |
| Jamie Gethke |
| Julee Nickel |
| Todd Nickel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Alexandra Dolson | 0 | 0 | 0 | 0.00 |
| 24 | Claire Crow | 0 | 0 | 0 | 0.00 |
| 29 | Savannah Vannoord | 0 | 0 | 0 | 0.00 |
| 34 | Lauren Kempster | 0 | 0 | 0 | 0.00 |
| 40 | Asha David | 0 | 0 | 0 | 0.00 |
| 44 | Tegan Dunn | 0 | 0 | 0 | 0.00 |
| 51 | Shaelyn Watson | 0 | 0 | 0 | 0.00 |
| 70 | Skye Doxtator | 0 | 0 | 0 | 0.00 |
| 71 | Sadie Payne | 0 | 0 | 0 | 0.00 |
| 72 | Miley Burch | 0 | 0 | 0 | 0.00 |
| 77 | Leighton Holmes | 0 | 0 | 0 | 0.00 |
| 84 | Kennedy Vandendriessche | 0 | 0 | 0 | 0.00 |
| 88 | Pareena Rehmann | 0 | 0 | 0 | 0.00 |
| 97 | Olivia Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Kempster |
| Kurt Watson |
| Mallory Hooghiem |
| Mark Payne |
| Rick Matheson, Referee |