Stratford Aces #3610 | 3 |
St Thomas Panthers #6803 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952237 | Sun, Dec. 10, 2023 1:30 PM | Stratford Rotary Complex | Stratford Aces #3610 | St Thomas Panthers #6803 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3610 | 1 | 1 | 1 | 3 |
| St Thomas Panthers #6803 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stratford Aces #3610 | 0 | 0 | 0 | 0 |
| St Thomas Panthers #6803 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stratford Aces #3610 | -- |
| St Thomas Panthers #6803 | -- |
| Period 1 |
|---|
| St Thomas Panthers #6803 at 12:21 (PP) - #44 Tegan Dunn from #20 Alexandra Dolson |
| Stratford Aces #3610 at 11:55 - #18 Hallie Turpin from #6 Teya Anderson and #10 Chloe Schultz |
| Period 2 |
| Stratford Aces #3610 at 6:41 - #18 Hallie Turpin from #16 Micki McDonald and #17 Camryn Medhurst |
| Period 3 |
| St Thomas Panthers #6803 at 7:43 - #70 Skye Doxtator from #20 Alexandra Dolson |
| Stratford Aces #3610 at 3:51 - #19 Mackenzie Morgan |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stratford Aces #3610 at 13:51 - #9 Selina Gethke for Tripping - TR (Minor 2 min) |
| Period 3 |
| Stratford Aces #3610 at 0:42 - #4 Lydia Mclaughlin for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Hallie Turpin | 2 | 0 | 2 | 0.00 |
| 19 | Mackenzie Morgan | 1 | 0 | 1 | 0.00 |
| 6 | Teya Anderson | 0 | 1 | 1 | 0.00 |
| 10 | Chloe Schultz | 0 | 1 | 1 | 0.00 |
| 16 | Micki McDonald | 0 | 1 | 1 | 0.00 |
| 17 | Camryn Medhurst | 0 | 1 | 1 | 0.00 |
| 1 | Aubrey Cousineau | 0 | 0 | 0 | 0.00 |
| 2 | Taylor Miller | 0 | 0 | 0 | 0.00 |
| 3 | Philippa Nyenhuis | 0 | 0 | 0 | 0.00 |
| 4 | Lydia Mclaughlin | 0 | 0 | 0 | 2.00 |
| 5 | Leighton Nickel | 0 | 0 | 0 | 0.00 |
| 7 | Keira Blain | 0 | 0 | 0 | 0.00 |
| 9 | Selina Gethke | 0 | 0 | 0 | 2.00 |
| 11 | Carali Hugill | 0 | 0 | 0 | 0.00 |
| 14 | Ava Harmer | 0 | 0 | 0 | 0.00 |
| 15 | Adele Helson | 0 | 0 | 0 | 0.00 |
| 31 | Peyton Arnold | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brad Anderson |
| Holly Arnold |
| James Medhurst |
| Jamie Gethke |
| Todd Nickel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Alexandra Dolson | 0 | 2 | 2 | 0.00 |
| 44 | Tegan Dunn | 1 | 0 | 1 | 0.00 |
| 70 | Skye Doxtator | 1 | 0 | 1 | 0.00 |
| 24 | Claire Crow | 0 | 0 | 0 | 0.00 |
| 29 | Savannah Vannoord | 0 | 0 | 0 | 0.00 |
| 32 | Paige McMahon | 0 | 0 | 0 | 0.00 |
| 34 | Lauren Kempster | 0 | 0 | 0 | 0.00 |
| 40 | Asha David | 0 | 0 | 0 | 0.00 |
| 43 | Olivia Smith | 0 | 0 | 0 | 0.00 |
| 51 | Shaelyn Watson | 0 | 0 | 0 | 0.00 |
| 71 | Sadie Payne | 0 | 0 | 0 | 0.00 |
| 72 | Miley Burch | 0 | 0 | 0 | 0.00 |
| 77 | Leighton Holmes | 0 | 0 | 0 | 0.00 |
| 80 | Niyla Lindsay | 0 | 0 | 0 | 0.00 |
| 88 | Pareena Rehmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Kempster |
| Kurt Watson |
| Mallory Hooghiem |
| Mark Payne |
| No Officials Entered |