Grand River Mustangs #8407 | 1 |
Kitchener Lady Rangers #2703 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 935826 | Sun, Feb. 18, 2024 5:30 PM | Centre Wellington Community Sportsplex formerly Fergus & District Community Centre | Grand River Mustangs #8407 | Kitchener Lady Rangers #2703 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8407 | 1 | 0 | 0 | 1 |
| Kitchener Lady Rangers #2703 | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Grand River Mustangs #8407 | 0 | 0 | 0 | 0 |
| Kitchener Lady Rangers #2703 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Grand River Mustangs #8407 | -- |
| Kitchener Lady Rangers #2703 | -- |
| Period 1 |
|---|
| Kitchener Lady Rangers #2703 at 13:09 - #66 Addison Egelton from #88 Taylor Beatson |
| Grand River Mustangs #8407 at 6:07 - #16 Aivney Rossi |
| Kitchener Lady Rangers #2703 at 2:39 - #88 Taylor Beatson from #9 Kaiya Talbot and #14 Abbegael Carthy |
| Period 2 |
| Kitchener Lady Rangers #2703 at 14:19 - #43 Savannah Hill from #16 Elle Simons |
| Kitchener Lady Rangers #2703 at 10:21 - #88 Taylor Beatson from #66 Addison Egelton |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Grand River Mustangs #8407 at 13:15 - #3 Morgan Kropf for Hooking - HKG (Minor 2 min) |
| Grand River Mustangs #8407 at 10:52 - #29 Alyssa Switzer for Body Checking (Minor 2 min) |
| Grand River Mustangs #8407 at 3:43 - #11 Shaylyn Montgomery for Body Checking (Minor 2 min) |
| Kitchener Lady Rangers #2703 at 0:45 - #77 Madelyn Lavell for Boarding (Minor 2 min) |
| Kitchener Lady Rangers #2703 at 0:45 - #77 Madelyn Lavell for Boarding (Minor 2 min) |
| Period 2 |
| Grand River Mustangs #8407 at 10:47 - #11 Shaylyn Montgomery for Body Checking (Minor 2 min) |
| Kitchener Lady Rangers #2703 at 7:55 - #88 Taylor Beatson for Roughing - RO (Minor 2 min) |
| Grand River Mustangs #8407 at 6:44 - #24 Zoe Stephens for Slashing - SL (Minor 2 min) |
| Grand River Mustangs #8407 at 3:47 - #76 Lily Brown for Body Checking (Minor 2 min) |
| Period 3 |
| Grand River Mustangs #8407 at 14:25 - #11 Shaylyn Montgomery for Slashing - SL (Minor 2 min) |
| Kitchener Lady Rangers #2703 at 13:06 - #4 Autumn Mather for Holding - HO (Minor 2 min) |
| Kitchener Lady Rangers #2703 at 10:34 - #9 Kaiya Talbot for Body Checking (Minor 2 min) |
| Grand River Mustangs #8407 at 0:38 - #11 Shaylyn Montgomery for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aivney Rossi | 1 | 0 | 1 | 0.00 |
| 1 | Briar Woods | 0 | 0 | 0 | 0.00 |
| 3 | Morgan Kropf | 0 | 0 | 0 | 2.00 |
| 7 | Mackenzie Duthie | 0 | 0 | 0 | 0.00 |
| 10 | Anyssa Ashley | 0 | 0 | 0 | 0.00 |
| 11 | Shaylyn Montgomery | 0 | 0 | 0 | 8.00 |
| 12 | Rylee Field | 0 | 0 | 0 | 0.00 |
| 14 | Tatum Long | 0 | 0 | 0 | 0.00 |
| 19 | Chloe Humphries | 0 | 0 | 0 | 0.00 |
| 24 | Zoe Stephens | 0 | 0 | 0 | 2.00 |
| 29 | Alyssa Switzer | 0 | 0 | 0 | 2.00 |
| 31 | Jazlyn Woods | 0 | 0 | 0 | 0.00 |
| 76 | Lily Brown | 0 | 0 | 0 | 2.00 |
| 87 | Emily Pifko | 0 | 0 | 0 | 0.00 |
| 88 | Caitlin Duthie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Charlie Stephens |
| Cherlyn Milne |
| Dwayne Kropf |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Taylor Beatson | 2 | 1 | 3 | 2.00 |
| 66 | Addison Egelton | 1 | 1 | 2 | 0.00 |
| 43 | Savannah Hill | 1 | 0 | 1 | 0.00 |
| 9 | Kaiya Talbot | 0 | 1 | 1 | 2.00 |
| 14 | Abbegael Carthy | 0 | 1 | 1 | 0.00 |
| 16 | Elle Simons | 0 | 1 | 1 | 0.00 |
| 1 | Marisol Baer | 0 | 0 | 0 | 0.00 |
| 4 | Autumn Mather | 0 | 0 | 0 | 2.00 |
| 6 | Kaitlyn Gee | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Haskins | 0 | 0 | 0 | 0.00 |
| 15 | Chloe Hesler | 0 | 0 | 0 | 0.00 |
| 22 | Julia Henning | 0 | 0 | 0 | 0.00 |
| 23 | Keira Doering | 0 | 0 | 0 | 0.00 |
| 55 | Nia Staab | 0 | 0 | 0 | 0.00 |
| 77 | Madelyn Lavell | 0 | 0 | 0 | 4.00 |
| 91 | Victoria Ford | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Gee |
| Elaine Doering |
| Gary Henning |
| Josh Carthy |
| Adam Meyer, Linesmen |
| Hyatt welsh, Linesman |
| Kevin Toplis , Ref |