Etobicoke Dolphins #432 | 2 |
St. Catharines Brock Jr. Badgers #6717 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1095705 | Tue, Feb. 27, 2024 7:00 PM | Centennial Park Arena - East | Etobicoke Dolphins #432 | St. Catharines Brock Jr. Badgers #6717 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #432 | 1 | 0 | 1 | 2 |
| St. Catharines Brock Jr. Badgers #6717 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Etobicoke Dolphins #432 | 0 | 0 | 0 | 0 |
| St. Catharines Brock Jr. Badgers #6717 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Etobicoke Dolphins #432 | -- |
| St. Catharines Brock Jr. Badgers #6717 | -- |
| Period 1 |
|---|
| St. Catharines Brock Jr. Badgers #6717 at 4:20 - #24 Sophie-Lynn Burnison from #81 Megan Whitty and #8 Leila Hominuk |
| Etobicoke Dolphins #432 at 3:46 - #42 Raaya Gundu from #16 Mia Culakovski and #91 Julia Hozjan |
| Period 2 |
| No Scoring |
| Period 3 |
| Etobicoke Dolphins #432 at 8:05 - #42 Raaya Gundu |
| St. Catharines Brock Jr. Badgers #6717 at 7:24 - #47 Grace James from #63 Grayce Bell |
| Period 1 |
|---|
| Etobicoke Dolphins #432 at 10:14 - #19 Blythe Conway for Interference - INT (Minor 2 min) |
| St. Catharines Brock Jr. Badgers #6717 at 8:05 - #81 Megan Whitty for Tripping - TR (Minor 2 min) |
| St. Catharines Brock Jr. Badgers #6717 at 1:17 - #24 Sophie-Lynn Burnison for Interference - INT (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Raaya Gundu | 2 | 0 | 2 | 0.00 |
| 16 | Mia Culakovski | 0 | 1 | 1 | 0.00 |
| 91 | Julia Hozjan | 0 | 1 | 1 | 0.00 |
| 5 | Amelia Wallis | 0 | 0 | 0 | 0.00 |
| 11 | Emma Stewart | 0 | 0 | 0 | 0.00 |
| 12 | Ailish Reid | 0 | 0 | 0 | 0.00 |
| 17 | Grace Juszczuk | 0 | 0 | 0 | 0.00 |
| 18 | Sienna Sheppard | 0 | 0 | 0 | 0.00 |
| 19 | Blythe Conway | 0 | 0 | 0 | 2.00 |
| 21 | Ginger MacDonald | 0 | 0 | 0 | 0.00 |
| 27 | Julianna Bekavac | 0 | 0 | 0 | 0.00 |
| 31 | Taryn Pearce | 0 | 0 | 0 | 0.00 |
| 44 | Violet Johnson | 0 | 0 | 0 | 0.00 |
| 58 | Sarah Allen | 0 | 0 | 0 | 0.00 |
| 83 | Olivia Bergmanis | 0 | 0 | 0 | 0.00 |
| 88 | Iona Canham | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Doug Reid |
| Maeve Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Sophie-Lynn Burnison | 1 | 0 | 1 | 2.00 |
| 47 | Grace James | 1 | 0 | 1 | 0.00 |
| 8 | Leila Hominuk | 0 | 1 | 1 | 0.00 |
| 63 | Grayce Bell | 0 | 1 | 1 | 0.00 |
| 81 | Megan Whitty | 0 | 1 | 1 | 2.00 |
| 3 | Ella Paquin | 0 | 0 | 0 | 0.00 |
| 5 | Maggie Bell | 0 | 0 | 0 | 0.00 |
| 7 | Addison Stewart | 0 | 0 | 0 | 0.00 |
| 13 | Emilia Cocetti | 0 | 0 | 0 | 0.00 |
| 15 | Cordelia Sarginson | 0 | 0 | 0 | 0.00 |
| 16 | Mia Vanderspek | 0 | 0 | 0 | 0.00 |
| 18 | Madison Willard | 0 | 0 | 0 | 0.00 |
| 30 | Alayna Bell | 0 | 0 | 0 | 0.00 |
| 42 | Lauren Lloyd | 0 | 0 | 0 | 0.00 |
| 74 | Alyssa Hutton | 0 | 0 | 0 | 0.00 |
| 97 | Makenzie Napper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bruce Stewart |
| Craig Bell |
| Nicole Bell |
| Rob Sarginson |
| Sarah Whitty |
| Sarah Whitty |
| Adam P, Referee |
| Adam P 11-725, Referee |
| Carlos Dacosta, Linesman |
| Debbie Bland 10-022, Linesman |