Lakeshore Lightning #5997 | 0 |
London Devilettes #654 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 950677 | Sat, Jan. 13, 2024 1:30 PM | Atlas Tube Recreation Centre - Rock Development Rink | Lakeshore Lightning #5997 | London Devilettes #654 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeshore Lightning #5997 | 0 | 0 | 0 | 0 |
| London Devilettes #654 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeshore Lightning #5997 | 0 | 0 | 0 | 0 |
| London Devilettes #654 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeshore Lightning #5997 | -- |
| London Devilettes #654 | -- |
| Period 1 |
|---|
| London Devilettes #654 at 7:37 (SH) - #15 Seón Moore from #11 Bristol Wilson and #3 Brianna Pruder |
| London Devilettes #654 at 2:43 - #2 Sadie Dapueto from #16 Alexis Reid-Bailey and #15 Seón Moore |
| Period 2 |
| No Scoring |
| Period 3 |
| London Devilettes #654 at 0:29 (EN) - #19 Vienna Warren |
| Period 1 |
|---|
| London Devilettes #654 at 8:29 - #16 Alexis Reid-Bailey for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| London Devilettes #654 at 10:34 - #17 Alexa Pratt for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Londyn Synard | 0 | 0 | 0 | 0.00 |
| 4 | Aubrey CHAPMAN | 0 | 0 | 0 | 0.00 |
| 8 | natalie soulliere | 0 | 0 | 0 | 0.00 |
| 10 | Reese Eagen | 0 | 0 | 0 | 0.00 |
| 12 | Ella Statham | 0 | 0 | 0 | 0.00 |
| 13 | Lexi Colenutt | 0 | 0 | 0 | 0.00 |
| 13 | Sophie Roy | 0 | 0 | 0 | 0.00 |
| 15 | Grace Brindley | 0 | 0 | 0 | 0.00 |
| 17 | Reese Lauzon | 0 | 0 | 0 | 0.00 |
| 21 | Sophia Hotham | 0 | 0 | 0 | 0.00 |
| 29 | Blake Brindley | 0 | 0 | 0 | 0.00 |
| 31 | Emilie Hart | 0 | 0 | 0 | 0.00 |
| 33 | Ella Graham | 0 | 0 | 0 | 0.00 |
| 44 | Jocelyn Tellerd | 0 | 0 | 0 | 0.00 |
| 68 | Izabella cadotte | 0 | 0 | 0 | 0.00 |
| 81 | Mia Meyer | 0 | 0 | 0 | 0.00 |
| 90 | Katelyn Brady | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evelina Meyer |
| Francis Roy |
| Kylie St. Louis |
| mark cadotte |
| Melissa Statham |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Seón Moore | 1 | 1 | 2 | 0.00 |
| 2 | Sadie Dapueto | 1 | 0 | 1 | 0.00 |
| 19 | Vienna Warren | 1 | 0 | 1 | 0.00 |
| 3 | Brianna Pruder | 0 | 1 | 1 | 0.00 |
| 11 | Bristol Wilson | 0 | 1 | 1 | 0.00 |
| 16 | Alexis Reid-Bailey | 0 | 1 | 1 | 2.00 |
| 1 | Sophia Norman | 0 | 0 | 0 | 0.00 |
| 6 | Kayla Duncan | 0 | 0 | 0 | 0.00 |
| 8 | Alexandra Warren | 0 | 0 | 0 | 0.00 |
| 9 | Delaney Edmiston | 0 | 0 | 0 | 0.00 |
| 10 | Aislynn Flannagan | 0 | 0 | 0 | 0.00 |
| 12 | Paige Marsh | 0 | 0 | 0 | 0.00 |
| 14 | Ella Schindler | 0 | 0 | 0 | 0.00 |
| 17 | Alexa Pratt | 0 | 0 | 0 | 2.00 |
| 20 | Helayna Mykicz | 0 | 0 | 0 | 0.00 |
| 30 | Molly Mulcahy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Mulcahy |
| Arden Sullivan |
| KEVIN DUNCAN |
| Ray Schindler |
| Rick Sullivan |
| No Officials Entered |