Whitby Wolves #4827 | 4 |
Durham West Lightning #311 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946154 | Sat, Jan. 20, 2024 3:00 PM | Luther Vipond Brooklin Memorial Arena | Whitby Wolves #4827 | Durham West Lightning #311 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4827 | 0 | 2 | 3 | 5 |
| Durham West Lightning #311 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4827 | 0 | 0 | 0 | 0 |
| Durham West Lightning #311 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4827 | -- |
| Durham West Lightning #311 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Whitby Wolves #4827 at 4:52 (SH) - #7 Liliana greenland |
| Whitby Wolves #4827 at 1:46 - #7 Liliana greenland |
| Period 3 |
| Whitby Wolves #4827 at 9:46 - #89 Kylie Delvecchio |
| Whitby Wolves #4827 at 5:39 - #21 Paisley Thaler from #7 Liliana greenland |
| Period 1 |
|---|
| Durham West Lightning #311 at 9:33 - #64 Olivia Calderon for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4827 at 3:11 - #34 Lilliana daSilva for Roughing - RO (Minor 2 min) |
| Durham West Lightning #311 at 0:21 - #88 Daniella Brown for Hooking - HKG (Minor 2 min) |
| Period 2 |
| Durham West Lightning #311 at 11:33 - #3 Addyson Barker for Tripping - TR (Minor 2 min) |
| Whitby Wolves #4827 at 10:52 - #77 Faith Williamson for Interference (Minor 2 min) |
| Whitby Wolves #4827 at 7:14 - #42 Ella Wellwood for Hooking - HKG (Minor 2 min) |
| Whitby Wolves #4827 at 5:09 - #77 Faith Williamson for Cross Checking (Minor 2 min) |
| Durham West Lightning #311 at 4:36 - #33 Annabella McCallum for Interference (Minor 2 min) |
| Whitby Wolves #4827 at 4:04 - #16 Gisele Pozer for Interference (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Liliana greenland | 2 | 2 | 4 | 0.00 |
| 21 | Paisley Thaler | 2 | 0 | 2 | 0.00 |
| 89 | Kylie Delvecchio | 1 | 0 | 1 | 0.00 |
| 4 | Brooklyn Bisenberger | 0 | 0 | 0 | 0.00 |
| 8 | Harper Webb | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Mason | 0 | 0 | 0 | 0.00 |
| 16 | Gisele Pozer | 0 | 0 | 0 | 2.00 |
| 17 | Natalie Martino | 0 | 0 | 0 | 0.00 |
| 23 | Mia Shoniker | 0 | 0 | 0 | 0.00 |
| 29 | Camryn Stone | 0 | 0 | 0 | 0.00 |
| 34 | Lilliana daSilva | 0 | 0 | 0 | 2.00 |
| 36 | Georgia Betts | 0 | 0 | 0 | 0.00 |
| 41 | Katherine Shepherd | 0 | 0 | 0 | 0.00 |
| 42 | Ella Wellwood | 0 | 0 | 0 | 2.00 |
| 45 | Leah Warner | 0 | 0 | 0 | 0.00 |
| 77 | Faith Williamson | 0 | 0 | 0 | 4.00 |
| 91 | Shaelyn Shoniker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Britton Thaler |
| Chris Wellwood |
| David Williamson |
| Paul Webb |
| Tom daSilva |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Kayleigh Chung | 0 | 0 | 0 | 0.00 |
| 3 | Addyson Barker | 0 | 0 | 0 | 2.00 |
| 5 | Alexis Fortier | 0 | 0 | 0 | 0.00 |
| 7 | Rachel Hart | 0 | 0 | 0 | 0.00 |
| 12 | Brynlee Stevenson | 0 | 0 | 0 | 0.00 |
| 16 | Phoebe Kuuter | 0 | 0 | 0 | 0.00 |
| 17 | Gemma Arnold | 0 | 0 | 0 | 0.00 |
| 33 | Annabella McCallum | 0 | 0 | 0 | 2.00 |
| 36 | Amelia Nixon | 0 | 0 | 0 | 0.00 |
| 37 | Hannah Bryson | 0 | 0 | 0 | 0.00 |
| 41 | Sofia Serreno | 0 | 0 | 0 | 0.00 |
| 42 | Ashley Ferreira-Waine | 0 | 0 | 0 | 0.00 |
| 64 | Olivia Calderon | 0 | 0 | 0 | 2.00 |
| 77 | Ainsley Price | 0 | 0 | 0 | 0.00 |
| 88 | Daniella Brown | 0 | 0 | 0 | 2.00 |
| 91 | Harper Ousley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Ousley |
| Cara Fortier |
| Cheryl Dyson |
| Lauren Sharpe |
| Shaun Stevenson |
| Tom Hart |
| Alicia MacKay, Official |
| Mya Checchin [none], Referee |