Durham West Lightning #311 | 1 |
Whitby Wolves #4827 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 936725 | Sun, Feb. 11, 2024 6:00 PM | Chestnut Hill Rec Centre - O'Brien Arena | Durham West Lightning #311 | Whitby Wolves #4827 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #311 | 0 | 1 | 0 | 1 |
| Whitby Wolves #4827 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #311 | 0 | 0 | 0 | 0 |
| Whitby Wolves #4827 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #311 | -- |
| Whitby Wolves #4827 | -- |
| Period 1 |
|---|
| Whitby Wolves #4827 at 9:21 - #34 Lilliana daSilva from #17 Natalie Martino |
| Period 2 |
| Durham West Lightning #311 at 6:47 - #5 Alexis Fortier from #12 Brynlee Stevenson |
| Period 3 |
| Whitby Wolves #4827 at 11:28 (PP) - #34 Lilliana daSilva |
| Whitby Wolves #4827 at 3:04 (EN) - #7 Liliana greenland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Durham West Lightning #311 at 1:22 - #12 Brynlee Stevenson for Head Butting - HB (Minor 2 min) |
| Durham West Lightning #311 at 0:47 - #88 Daniella Brown for Cross Checking (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Alexis Fortier | 1 | 0 | 1 | 0.00 |
| 12 | Brynlee Stevenson | 0 | 1 | 1 | 2.00 |
| 1 | Kayleigh Chung | 0 | 0 | 0 | 0.00 |
| 3 | Addyson Barker | 0 | 0 | 0 | 0.00 |
| 7 | Rachel Hart | 0 | 0 | 0 | 0.00 |
| 10 | Dove Stickney | 0 | 0 | 0 | 0.00 |
| 17 | Gemma Arnold | 0 | 0 | 0 | 0.00 |
| 33 | Annabella McCallum | 0 | 0 | 0 | 0.00 |
| 36 | Amelia Nixon | 0 | 0 | 0 | 0.00 |
| 37 | Hannah Bryson | 0 | 0 | 0 | 0.00 |
| 41 | Sofia Serreno | 0 | 0 | 0 | 0.00 |
| 42 | Ashley Ferreira-Waine | 0 | 0 | 0 | 0.00 |
| 64 | Olivia Calderon | 0 | 0 | 0 | 0.00 |
| 77 | Ainsley Price | 0 | 0 | 0 | 0.00 |
| 88 | Daniella Brown | 0 | 0 | 0 | 2.00 |
| 91 | Harper Ousley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda Ousley |
| Cara Fortier |
| Cheryl Dyson |
| Lauren Sharpe |
| Philip Nixon |
| Shaun Stevenson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Lilliana daSilva | 2 | 0 | 2 | 0.00 |
| 7 | Liliana greenland | 1 | 0 | 1 | 0.00 |
| 17 | Natalie Martino | 0 | 1 | 1 | 0.00 |
| 4 | Brooklyn Bisenberger | 0 | 0 | 0 | 0.00 |
| 8 | Harper Webb | 0 | 0 | 0 | 0.00 |
| 16 | Gisele Pozer | 0 | 0 | 0 | 0.00 |
| 21 | Paisley Thaler | 0 | 0 | 0 | 0.00 |
| 23 | Mia Shoniker | 0 | 0 | 0 | 0.00 |
| 25 | Neve Thomas | 0 | 0 | 0 | 0.00 |
| 29 | Camryn Stone | 0 | 0 | 0 | 0.00 |
| 36 | Georgia Betts | 0 | 0 | 0 | 0.00 |
| 41 | Katherine Shepherd | 0 | 0 | 0 | 0.00 |
| 42 | Ella Wellwood | 0 | 0 | 0 | 0.00 |
| 45 | Leah Warner | 0 | 0 | 0 | 0.00 |
| 77 | Faith Williamson | 0 | 0 | 0 | 0.00 |
| 89 | Kylie Delvecchio | 0 | 0 | 0 | 0.00 |
| 91 | Shaelyn Shoniker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Britton Thaler |
| Chris Wellwood |
| David Williamson |
| Paul Webb |
| Tom daSilva |
| becky Norton, ref |
| Evelyn Hart, Time Keeper |