Toronto Leaside Wildcats #3770 | 3 |
Toronto Leaside Wildcats #3761 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1094841 | Thu, Mar. 07, 2024 7:15 PM | Rinx Arena | Toronto Leaside Wildcats #3770 | Toronto Leaside Wildcats #3761 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3770 | 0 | 3 | 0 | 3 |
| Toronto Leaside Wildcats #3761 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Toronto Leaside Wildcats #3770 | 0 | 0 | 0 | 0 |
| Toronto Leaside Wildcats #3761 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Toronto Leaside Wildcats #3770 | -- |
| Toronto Leaside Wildcats #3761 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Toronto Leaside Wildcats #3770 at 8:23 - #27 Berkeley Asling |
| Toronto Leaside Wildcats #3770 at 7:50 - #9 Evelyne Gronas from #4 Annie Akitt |
| Toronto Leaside Wildcats #3770 at 6:36 - #17 Lauren Cullen from #19 Charlotte Lawrence |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Toronto Leaside Wildcats #3761 at 11:28 - #73 Quinnlin Cholock for Roughing - RO (Minor 2 min) |
| Toronto Leaside Wildcats #3770 at 0:58 - #17 Lauren Cullen for Interference (Minor 2 min) |
| Period 3 |
| Toronto Leaside Wildcats #3770 at 7:25 - #4 Annie Akitt for Roughing - RO (Minor 2 min) |
| Toronto Leaside Wildcats #3770 at 6:19 - #17 Lauren Cullen for Head Contact - HC (Double Minor 4 min) |
| Toronto Leaside Wildcats #3761 at 6:19 - #84 Maya Barker for Head Contact - HC (Double Minor 4 min) |
| Toronto Leaside Wildcats #3761 at 2:54 - #23 Rebecca Turnbull for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Evelyne Gronas | 1 | 0 | 1 | 0.00 |
| 17 | Lauren Cullen | 1 | 0 | 1 | 6.00 |
| 27 | Berkeley Asling | 1 | 0 | 1 | 0.00 |
| 4 | Annie Akitt | 0 | 1 | 1 | 2.00 |
| 19 | Charlotte Lawrence | 0 | 1 | 1 | 0.00 |
| 2 | Sophie Pollock | 0 | 0 | 0 | 0.00 |
| 6 | Taylor Deacon | 0 | 0 | 0 | 0.00 |
| 7 | Sophia Ling | 0 | 0 | 0 | 0.00 |
| 8 | Aria Maher | 0 | 0 | 0 | 0.00 |
| 10 | Clara Wilmot | 0 | 0 | 0 | 0.00 |
| 11 | Harper Mandel | 0 | 0 | 0 | 0.00 |
| 16 | Leeya Fallah | 0 | 0 | 0 | 0.00 |
| 21 | zoey lama | 0 | 0 | 0 | 0.00 |
| 29 | Alexandra Jez | 0 | 0 | 0 | 0.00 |
| 31 | Jules Fellen | 0 | 0 | 0 | 0.00 |
| 72 | Rae Rankin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carlton Ling |
| David Asling-Snee |
| James Deacon |
| John Akitt |
| Patty Jez |
| Roderick Wilmot |
| Sam Pollock |
| Scott Cullen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emma Rogers | 0 | 0 | 0 | 0.00 |
| 8 | Sophia Bernardo | 0 | 0 | 0 | 0.00 |
| 9 | Emmeline Miller | 0 | 0 | 0 | 0.00 |
| 12 | Augusta McGuire | 0 | 0 | 0 | 0.00 |
| 14 | Jolie Kohn | 0 | 0 | 0 | 0.00 |
| 16 | Kate Irving | 0 | 0 | 0 | 0.00 |
| 18 | Madeleine MacPherson | 0 | 0 | 0 | 0.00 |
| 21 | Piper Morrison | 0 | 0 | 0 | 0.00 |
| 22 | Jocelyn Rice | 0 | 0 | 0 | 0.00 |
| 23 | Rebecca Turnbull | 0 | 0 | 0 | 2.00 |
| 34 | Ashleigh Milne | 0 | 0 | 0 | 0.00 |
| 41 | Beatrice Chaiton-Murray | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Lee | 0 | 0 | 0 | 0.00 |
| 73 | Quinnlin Cholock | 0 | 0 | 0 | 2.00 |
| 84 | Maya Barker | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christopher Barker |
| Darren Cholock |
| Joanne Opsteen |
| Mike Milne |
| Tim McGuire |
| Chris Law, Referee |
| Greg Freeman, Referee |