Cambridge Roadrunners #2218 | 4 |
Waterloo Ravens #1180 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955646 | Sat, Feb. 03, 2024 10:30 AM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2218 | Waterloo Ravens #1180 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 1 | 1 | 2 | 4 |
| Waterloo Ravens #1180 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 2 | 4 | 10 | 16 |
| Waterloo Ravens #1180 | 2 | 2 | 9 | 13 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2218 | -- |
| Waterloo Ravens #1180 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2218 at 6:56 - #88 Audrey Payne |
| Period 2 |
| Cambridge Roadrunners #2218 at 2:27 - #17 Sadie Lajeunesse from #13 Megan Favetta |
| Period 3 |
| Cambridge Roadrunners #2218 at 8:05 - #13 Megan Favetta from #17 Sadie Lajeunesse |
| Waterloo Ravens #1180 at 0:19 - #5 Lauren Thomson from #8 Aaliyah Kelly |
| Cambridge Roadrunners #2218 at 0:07 - #15 Audrey Bridgman from #4 Alexis Raby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Waterloo Ravens #1180 at 1:05 - #4 Eva Lochead-Weiler for Too Many Players - TMP (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Megan Favetta | 1 | 1 | 2 | 0.00 |
| 17 | Sadie Lajeunesse | 1 | 1 | 2 | 0.00 |
| 15 | Audrey Bridgman | 1 | 0 | 1 | 0.00 |
| 88 | Audrey Payne | 1 | 0 | 1 | 0.00 |
| 4 | Alexis Raby | 0 | 1 | 1 | 0.00 |
| 5 | Annistyn Grant | 0 | 0 | 0 | 0.00 |
| 7 | Grace Pederson | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Wright-Mooney | 0 | 0 | 0 | 0.00 |
| 16 | Madison McLellan | 0 | 0 | 0 | 0.00 |
| 20 | Emma Hoyer | 0 | 0 | 0 | 0.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 0.00 |
| 28 | Brooke Beitz | 0 | 0 | 0 | 0.00 |
| 34 | Ella Pattinson | 0 | 0 | 0 | 0.00 |
| 35 | Annabel McAloon | 0 | 0 | 0 | 0.00 |
| 55 | Hanna Becker | 0 | 0 | 0 | 0.00 |
| 68 | Brynn Kellett | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Graham |
| Jason Masters |
| Jennifer Kellett |
| Krista Schmalz |
| Stephanie Bridgman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lauren Thomson | 1 | 0 | 1 | 0.00 |
| 8 | Aaliyah Kelly | 0 | 1 | 1 | 0.00 |
| 1 | Kathryn Granville | 0 | 0 | 0 | 0.00 |
| 3 | Charlotte Weldon | 0 | 0 | 0 | 0.00 |
| 4 | Eva Lochead-Weiler | 0 | 0 | 0 | 2.00 |
| 6 | Hermione Ashworth | 0 | 0 | 0 | 0.00 |
| 7 | Maya Weber | 0 | 0 | 0 | 0.00 |
| 9 | Genevieve Hare | 0 | 0 | 0 | 0.00 |
| 10 | Vayda Bijowski | 0 | 0 | 0 | 0.00 |
| 11 | Zoe Holmes | 0 | 0 | 0 | 0.00 |
| 12 | Emily Ansell | 0 | 0 | 0 | 0.00 |
| 13 | Grace McLeod | 0 | 0 | 0 | 0.00 |
| 14 | Reese Jutzi | 0 | 0 | 0 | 0.00 |
| 17 | Lilly McHugh | 0 | 0 | 0 | 0.00 |
| 22 | Rachel Steinmann | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Marton |
| Leigh Murphy |
| Megan Bagley-Ashworth |
| Rick Tokarz |
| Scott Murphy |
| Ethan Matthews, Referee |