Cambridge Roadrunners #2218 | 4 |
Guelph Jr Gryphons #4482 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955634 | Sat, Nov. 11, 2023 11:30 AM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2218 | Guelph Jr Gryphons #4482 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 1 | 2 | 1 | 4 |
| Guelph Jr Gryphons #4482 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 8 | 11 | 7 | 26 |
| Guelph Jr Gryphons #4482 | 2 | 6 | 1 | 9 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2218 | -- |
| Guelph Jr Gryphons #4482 | -- |
| Period 1 |
|---|
| Cambridge Roadrunners #2218 at 9:47 - #4 Alexis Raby |
| Period 2 |
| Cambridge Roadrunners #2218 at 10:51 - #13 Megan Favetta from #16 Madison McLellan |
| Cambridge Roadrunners #2218 at 6:23 - #15 Audrey Bridgman from #17 Sadie Lajeunesse |
| Period 3 |
| Cambridge Roadrunners #2218 at 10:37 - #4 Alexis Raby from #5 Annistyn Grant |
| Period 1 |
|---|
| Cambridge Roadrunners #2218 at 8:29 - #14 Charlotte Wright-Mooney for Body Checking (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Cambridge Roadrunners #2218 at 6:27 - #34 Ella Pattinson for Slashing - SL (Minor 2 min) |
| Cambridge Roadrunners #2218 at 3:23 - #13 Megan Favetta for Tripping - TR (Minor 2 min) |
| Guelph Jr Gryphons #4482 at 3:09 - #15 Ella Worton for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Alexis Raby | 2 | 0 | 2 | 0.00 |
| 13 | Megan Favetta | 1 | 0 | 1 | 2.00 |
| 15 | Audrey Bridgman | 1 | 0 | 1 | 0.00 |
| 5 | Annistyn Grant | 0 | 1 | 1 | 0.00 |
| 16 | Madison McLellan | 0 | 1 | 1 | 0.00 |
| 17 | Sadie Lajeunesse | 0 | 1 | 1 | 0.00 |
| 7 | Grace Pederson | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Wright-Mooney | 0 | 0 | 0 | 2.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 0.00 |
| 28 | Brooke Beitz | 0 | 0 | 0 | 0.00 |
| 34 | Ella Pattinson | 0 | 0 | 0 | 2.00 |
| 35 | Annabel McAloon | 0 | 0 | 0 | 0.00 |
| 55 | Hanna Becker | 0 | 0 | 0 | 0.00 |
| 68 | Brynn Kellett | 0 | 0 | 0 | 0.00 |
| 88 | Audrey Payne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Masters |
| Jennifer Kellett |
| Krista Schmalz |
| Stephanie Bridgman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sia Everitt | 0 | 0 | 0 | 0.00 |
| 8 | Lillian Martin | 0 | 0 | 0 | 0.00 |
| 10 | Simone Gill | 0 | 0 | 0 | 0.00 |
| 15 | Ella Worton | 0 | 0 | 0 | 2.00 |
| 16 | Willa Thompson | 0 | 0 | 0 | 0.00 |
| 18 | Tessa Peoples | 0 | 0 | 0 | 0.00 |
| 24 | Olivia Richardson | 0 | 0 | 0 | 0.00 |
| 29 | Morgan De Filippis | 0 | 0 | 0 | 0.00 |
| 43 | Julianna Petrin | 0 | 0 | 0 | 0.00 |
| 77 | Paige Barry | 0 | 0 | 0 | 0.00 |
| 88 | Penelope Ruthven | 0 | 0 | 0 | 0.00 |
| 91 | Bianca Nguyen | 0 | 0 | 0 | 0.00 |
| 93 | Mikayla MacKinnon | 0 | 0 | 0 | 0.00 |
| 95 | Hattie Gilmour | 0 | 0 | 0 | 0.00 |
| 98 | Taranife Coker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Janet MacKinnon |
| Michael Ruthven |
| Paul Gilmour |
| No Officials Entered |