Cambridge Roadrunners #2218 | 0 |
Woolwich Wild #7105 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955631 | Sat, Oct. 28, 2023 11:30 AM | Hespeler Memorial Arena Pad 2 | Cambridge Roadrunners #2218 | Woolwich Wild #7105 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 0 | 0 | 0 | 0 |
| Woolwich Wild #7105 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Cambridge Roadrunners #2218 | 2 | 5 | 3 | 10 |
| Woolwich Wild #7105 | 3 | 3 | 6 | 12 |
| Power Plays | |
|---|---|
| Cambridge Roadrunners #2218 | -- |
| Woolwich Wild #7105 | -- |
| Period 1 |
|---|
| Woolwich Wild #7105 at 3:16 - #15 Mackenzie Smith from #4 Isla Dunn and #3 Abbey Versteeg |
| Period 2 |
| Woolwich Wild #7105 at 2:03 - #13 Bronwyn Rozema from #12 Charlie Wilson and #8 Grace Jones |
| Period 3 |
| Woolwich Wild #7105 at 11:18 - #16 Kim Bishop |
| Period 1 |
|---|
| Woolwich Wild #7105 at 1:25 - #2 Cambria Holland for Body Checking (Minor 2 min) |
| Period 2 |
| Cambridge Roadrunners #2218 at 8:16 - #17 Sadie Lajeunesse for Hooking - HKG (Minor 2 min) |
| Cambridge Roadrunners #2218 at 3:31 - #55 Hanna Becker for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2218 at 2:08 - #4 Alexis Raby for Tripping - TR (Minor 2 min) |
| Cambridge Roadrunners #2218 at 1:55 - #22 Ella Masters for Tripping - TR (Minor 2 min) |
| Woolwich Wild #7105 at 1:26 - #11 Kirsten Dueck for Tripping - TR (Minor 2 min) |
| Period 3 |
| Cambridge Roadrunners #2218 at 7:48 - #13 Megan Favetta for Check from Behind (Minor 2 min) |
| Woolwich Wild #7105 at 6:20 - #8 Grace Jones for Body Checking (Minor 2 min) |
| Woolwich Wild #7105 at 1:09 - #11 Kirsten Dueck for Cross Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Alexis Raby | 0 | 0 | 0 | 2.00 |
| 5 | Annistyn Grant | 0 | 0 | 0 | 0.00 |
| 7 | Grace Pederson | 0 | 0 | 0 | 0.00 |
| 13 | Megan Favetta | 0 | 0 | 0 | 2.00 |
| 14 | Charlotte Wright-Mooney | 0 | 0 | 0 | 0.00 |
| 15 | Audrey Bridgman | 0 | 0 | 0 | 0.00 |
| 16 | Madison McLellan | 0 | 0 | 0 | 0.00 |
| 17 | Sadie Lajeunesse | 0 | 0 | 0 | 2.00 |
| 20 | Emma Hoyer | 0 | 0 | 0 | 0.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 2.00 |
| 28 | Brooke Beitz | 0 | 0 | 0 | 0.00 |
| 34 | Ella Pattinson | 0 | 0 | 0 | 0.00 |
| 35 | Annabel McAloon | 0 | 0 | 0 | 0.00 |
| 55 | Hanna Becker | 0 | 0 | 0 | 2.00 |
| 68 | Brynn Kellett | 0 | 0 | 0 | 0.00 |
| 88 | Audrey Payne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Graham |
| Jason Masters |
| Jennifer Kellett |
| Krista Schmalz |
| Stephanie Bridgman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Bronwyn Rozema | 1 | 0 | 1 | 0.00 |
| 15 | Mackenzie Smith | 1 | 0 | 1 | 0.00 |
| 16 | Kim Bishop | 1 | 0 | 1 | 0.00 |
| 3 | Abbey Versteeg | 0 | 1 | 1 | 0.00 |
| 4 | Isla Dunn | 0 | 1 | 1 | 0.00 |
| 8 | Grace Jones | 0 | 1 | 1 | 2.00 |
| 12 | Charlie Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Adalynn Condon | 0 | 0 | 0 | 0.00 |
| 2 | Cambria Holland | 0 | 0 | 0 | 2.00 |
| 5 | McKenna MacKenzie-Taylor | 0 | 0 | 0 | 0.00 |
| 7 | Avery Robinson | 0 | 0 | 0 | 0.00 |
| 9 | Meryl Doherty | 0 | 0 | 0 | 0.00 |
| 10 | Sophie Hahn | 0 | 0 | 0 | 0.00 |
| 11 | Kirsten Dueck | 0 | 0 | 0 | 4.00 |
| 14 | Delanie Ohm | 0 | 0 | 0 | 0.00 |
| 17 | Maggie McAdam | 0 | 0 | 0 | 0.00 |
| 31 | Lauren McAdam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Condon |
| Cindy Holland |
| Marston Taylor |
| Nate Holland |
| ryan smith |
| No Officials Entered |