Waterloo Ravens #1180 | 3 |
Cambridge Roadrunners #2218 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 946602 | Mon, Feb. 05, 2024 7:00 PM | Albert McCormick East | Waterloo Ravens #1180 | Cambridge Roadrunners #2218 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1180 | 1 | 1 | 1 | 3 |
| Cambridge Roadrunners #2218 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1180 | 0 | 0 | 0 | 0 |
| Cambridge Roadrunners #2218 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Ravens #1180 | -- |
| Cambridge Roadrunners #2218 | -- |
| Period 1 |
|---|
| Waterloo Ravens #1180 at 0:35 - #17 Lilly McHugh from #10 Vayda Bijowski |
| Period 2 |
| Waterloo Ravens #1180 at 5:38 - #9 Genevieve Hare from #13 Grace McLeod |
| Period 3 |
| Waterloo Ravens #1180 at 9:17 - #9 Genevieve Hare |
| Cambridge Roadrunners #2218 at 6:37 - #4 Alexis Raby from #15 Audrey Bridgman and #68 Brynn Kellett |
| Cambridge Roadrunners #2218 at 0:34 - #15 Audrey Bridgman from #4 Alexis Raby |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Waterloo Ravens #1180 at 3:08 - #10 Vayda Bijowski for Unsportmanlike Conduct - USC (Minor 2 min) |
| Cambridge Roadrunners #2218 at 3:08 - #22 Ella Masters for Unsportmanlike Conduct - USC (Minor 2 min) |
| Waterloo Ravens #1180 at 1:27 - #2 Arya Book for Slashing - SL (Minor 2 min) |
| Period 3 |
| Waterloo Ravens #1180 at 1:07 - #6 Hermione Ashworth for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Genevieve Hare | 2 | 0 | 2 | 0.00 |
| 17 | Lilly McHugh | 1 | 0 | 1 | 0.00 |
| 10 | Vayda Bijowski | 0 | 1 | 1 | 2.00 |
| 13 | Grace McLeod | 0 | 1 | 1 | 0.00 |
| 1 | Kathryn Granville | 0 | 0 | 0 | 0.00 |
| 2 | Arya Book | 0 | 0 | 0 | 2.00 |
| 3 | Charlotte Weldon | 0 | 0 | 0 | 0.00 |
| 4 | Eva Lochead-Weiler | 0 | 0 | 0 | 0.00 |
| 5 | Lauren Thomson | 0 | 0 | 0 | 0.00 |
| 6 | Hermione Ashworth | 0 | 0 | 0 | 2.00 |
| 8 | Aaliyah Kelly | 0 | 0 | 0 | 0.00 |
| 11 | Zoe Holmes | 0 | 0 | 0 | 0.00 |
| 14 | Reese Jutzi | 0 | 0 | 0 | 0.00 |
| 16 | Megan Tebbs | 0 | 0 | 0 | 0.00 |
| 22 | Rachel Steinmann | 0 | 0 | 0 | 0.00 |
| 30 | Brooklyn Bye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Marton |
| Jennifer Book |
| Leigh Murphy |
| Rick Tokarz |
| Scott Murphy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Alexis Raby | 1 | 1 | 2 | 0.00 |
| 15 | Audrey Bridgman | 1 | 1 | 2 | 0.00 |
| 68 | Brynn Kellett | 0 | 1 | 1 | 0.00 |
| 5 | Annistyn Grant | 0 | 0 | 0 | 0.00 |
| 7 | Grace Pederson | 0 | 0 | 0 | 0.00 |
| 13 | Megan Favetta | 0 | 0 | 0 | 0.00 |
| 14 | Charlotte Wright-Mooney | 0 | 0 | 0 | 0.00 |
| 16 | Madison McLellan | 0 | 0 | 0 | 0.00 |
| 17 | Sadie Lajeunesse | 0 | 0 | 0 | 0.00 |
| 20 | Emma Hoyer | 0 | 0 | 0 | 0.00 |
| 22 | Ella Masters | 0 | 0 | 0 | 2.00 |
| 28 | Brooke Beitz | 0 | 0 | 0 | 0.00 |
| 34 | Ella Pattinson | 0 | 0 | 0 | 0.00 |
| 35 | Annabel McAloon | 0 | 0 | 0 | 0.00 |
| 55 | Hanna Becker | 0 | 0 | 0 | 0.00 |
| 88 | Audrey Payne | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ally Graham |
| Jason Masters |
| Jennifer Kellett |
| Krista Schmalz |
| Stephanie Bridgman |
| Derek Gou, Referee |
| Easton Oberholtzer, Head referee |