Markham-Stouffville Stars #3591 | 4 |
Central York Panthers #2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 959814 | Sun, Jan. 07, 2024 11:00 AM | Angus Glen Community Centre Arena | Markham-Stouffville Stars #3591 | Central York Panthers #2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Markham-Stouffville Stars #3591 | 2 | 0 | 2 | 4 |
| Central York Panthers #2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Markham-Stouffville Stars #3591 | 0 | 0 | 0 | 0 |
| Central York Panthers #2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Stars #3591 | -- |
| Central York Panthers #2 | -- |
| Period 1 |
|---|
| Markham-Stouffville Stars #3591 at 7:00 - #94 Mya Stickle from #28 Shanaya Birmhan |
| Markham-Stouffville Stars #3591 at 1:19 (PP) - #88 Mackenna Eno from #27 Teagan Gloyns and #13 Nancy Wang |
| Period 2 |
| No Scoring |
| Period 3 |
| Markham-Stouffville Stars #3591 at 5:28 - #27 Teagan Gloyns |
| Markham-Stouffville Stars #3591 at 0:43 - #68 Sierra Zhu from #28 Shanaya Birmhan |
| Period 1 |
|---|
| Markham-Stouffville Stars #3591 at 10:13 - #88 Mackenna Eno for Tripping - TR (Minor 2 min) |
| Central York Panthers #2 at 3:04 - #19 Taylor Frost for Body Checking (Minor 2 min) |
| Period 2 |
| Markham-Stouffville Stars #3591 at 13:03 - #91 Sera Song for Tripping - TR (Minor 2 min) |
| Markham-Stouffville Stars #3591 at 11:33 - #22 Brooklyn Stuteley for Body Checking (Minor 2 min) |
| Markham-Stouffville Stars #3591 at 6:25 - #67 Ruby Warren for Tripping - TR (Minor 2 min) |
| Period 3 |
| Markham-Stouffville Stars #3591 at 10:26 - #27 Teagan Gloyns for Body Checking (Minor 2 min) |
| Central York Panthers #2 at 2:58 - #9 Kaitlyn Bonnyman for Roughing - RO (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Teagan Gloyns | 1 | 1 | 2 | 2.00 |
| 28 | Shanaya Birmhan | 0 | 2 | 2 | 0.00 |
| 68 | Sierra Zhu | 1 | 0 | 1 | 0.00 |
| 88 | Mackenna Eno | 1 | 0 | 1 | 2.00 |
| 94 | Mya Stickle | 1 | 0 | 1 | 0.00 |
| 13 | Nancy Wang | 0 | 1 | 1 | 0.00 |
| 0 | Maggie Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Ashlynn Ball | 0 | 0 | 0 | 0.00 |
| 9 | Avery MacIsaac | 0 | 0 | 0 | 0.00 |
| 10 | Anna Toering | 0 | 0 | 0 | 0.00 |
| 14 | Aubrey Seits | 0 | 0 | 0 | 0.00 |
| 19 | Anna Downey | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Stuteley | 0 | 0 | 0 | 2.00 |
| 34 | Addison Adomaitis | 0 | 0 | 0 | 0.00 |
| 66 | Kennedy Martell | 0 | 0 | 0 | 0.00 |
| 67 | Ruby Warren | 0 | 0 | 0 | 2.00 |
| 91 | Sera Song | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daryl Gloyns |
| James Ball |
| Ryan Stickle |
| Samantha Howe |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jada Millman | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Clark | 0 | 0 | 0 | 0.00 |
| 9 | Kaitlyn Bonnyman | 0 | 0 | 0 | 2.00 |
| 11 | Kayla Merrick | 0 | 0 | 0 | 0.00 |
| 13 | Elsie Weaving | 0 | 0 | 0 | 0.00 |
| 16 | Cameron MacGillivray | 0 | 0 | 0 | 0.00 |
| 17 | Roisin Gamble | 0 | 0 | 0 | 0.00 |
| 19 | Taylor Frost | 0 | 0 | 0 | 2.00 |
| 21 | Erica Norris | 0 | 0 | 0 | 0.00 |
| 23 | Evelyn Krieger | 0 | 0 | 0 | 0.00 |
| 27 | Erika Yoshida | 0 | 0 | 0 | 0.00 |
| 31 | Erin Scholl | 0 | 0 | 0 | 0.00 |
| 39 | clara west | 0 | 0 | 0 | 0.00 |
| 50 | Brynn McArdle | 0 | 0 | 0 | 0.00 |
| 98 | Londyn Connor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexa Giantsopoulos |
| Bruce Keyes |
| JASON BONNYMAN |
| Renee Merrick |
| Robert Frost |
| Colin de Souza, Referee |