Durham West Lightning #301 | 0 |
Peterborough Ice Kats #1483 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 953445 | Sat, Dec. 23, 2023 6:00 PM | Chestnut Hill Rec Centre - O'Brien Arena | Durham West Lightning #301 | Peterborough Ice Kats #1483 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #301 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1483 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Durham West Lightning #301 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1483 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Durham West Lightning #301 | -- |
| Peterborough Ice Kats #1483 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1483 at 13:35 - #19 CLARA Degeer from #16 Maycee Empey and #81 Kayden Greer |
| Period 2 |
| No Scoring |
| Period 3 |
| Peterborough Ice Kats #1483 at 1:20 - #17 Truley Simpson from #6 Mya Clare Marshall |
| Period 1 |
|---|
| Peterborough Ice Kats #1483 at 7:38 - #7 Sophie Whitney for Body Checking (Minor 2 min) |
| Period 2 |
| Peterborough Ice Kats #1483 at 5:04 - #11 Brooklyn White for Tripping - TR (Minor 2 min) |
| Peterborough Ice Kats #1483 at 4:16 - #8 Avni Bishop for Body Checking (Minor 2 min) |
| Durham West Lightning #301 at 4:16 - #74 Kylee Parsons for Body Checking (Minor 2 min) |
| Period 3 |
| Peterborough Ice Kats #1483 at 0:01 - #12 Isabelle fairfield for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Sydney Quinn | 0 | 0 | 0 | 0.00 |
| 8 | Keira Nimer | 0 | 0 | 0 | 0.00 |
| 9 | Kathryn Vilimek | 0 | 0 | 0 | 0.00 |
| 11 | Ava Chung | 0 | 0 | 0 | 0.00 |
| 12 | Georgia Haynes | 0 | 0 | 0 | 0.00 |
| 16 | Mya Fernandes | 0 | 0 | 0 | 0.00 |
| 19 | Emersyn Carroll | 0 | 0 | 0 | 0.00 |
| 22 | Maisie Shennan | 0 | 0 | 0 | 0.00 |
| 31 | Sydney Poulin | 0 | 0 | 0 | 0.00 |
| 33 | Zoey Naish | 0 | 0 | 0 | 0.00 |
| 44 | Norah Partlow | 0 | 0 | 0 | 0.00 |
| 71 | Emily Cox | 0 | 0 | 0 | 0.00 |
| 74 | Kylee Parsons | 0 | 0 | 0 | 2.00 |
| 84 | Kodi Schleiffer | 0 | 0 | 0 | 0.00 |
| 87 | Finley Orviss | 0 | 0 | 0 | 0.00 |
| 96 | Baelyn Babcock | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Truley Simpson | 1 | 0 | 1 | 0.00 |
| 19 | CLARA Degeer | 1 | 0 | 1 | 0.00 |
| 6 | Mya Clare Marshall | 0 | 1 | 1 | 0.00 |
| 16 | Maycee Empey | 0 | 1 | 1 | 0.00 |
| 81 | Kayden Greer | 0 | 1 | 1 | 0.00 |
| 4 | Isla Mae O'Grady | 0 | 0 | 0 | 0.00 |
| 7 | Sophie Whitney | 0 | 0 | 0 | 2.00 |
| 8 | Avni Bishop | 0 | 0 | 0 | 2.00 |
| 11 | Brooklyn White | 0 | 0 | 0 | 2.00 |
| 12 | Isabelle fairfield | 0 | 0 | 0 | 2.00 |
| 18 | Taylor Dalliday | 0 | 0 | 0 | 0.00 |
| 21 | Amelyah Larocque | 0 | 0 | 0 | 0.00 |
| 31 | riley napier | 0 | 0 | 0 | 0.00 |
| 41 | Harlow Bennett | 0 | 0 | 0 | 0.00 |
| 72 | Olivia Richardson | 0 | 0 | 0 | 0.00 |
| 91 | Sylvia Ready | 0 | 0 | 0 | 0.00 |
| 97 | Rylynn Nugent | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Marshall |
| GLEN NAPIER |
| Jennifer Parris |
| Taryn Pilon |
| Keith Tarala, Linesman |
| Mackenzie Heber, Linesmen |
| Tim Hunter, Referee |