Barrie Sharks #116 | 0 |
North Bay Junior Lakers #6254 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 958961 | Sat, Dec. 09, 2023 5:00 PM | East Bayfield Community Centre - Green Rink | Barrie Sharks #116 | North Bay Junior Lakers #6254 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #116 | 0 | 0 | 0 | 0 |
| North Bay Junior Lakers #6254 | 0 | 1 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Barrie Sharks #116 | 0 | 0 | 0 | 0 |
| North Bay Junior Lakers #6254 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Barrie Sharks #116 | -- |
| North Bay Junior Lakers #6254 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| North Bay Junior Lakers #6254 at 9:30 - #22 Katelyn KOWAL |
| Period 3 |
| North Bay Junior Lakers #6254 at 9:16 - #12 Peyton Kendrick from #77 Claire Burse |
| North Bay Junior Lakers #6254 at 7:18 - #16 Zoé Dumont from #2 Brooklyn James and #8 Avery Bush |
| North Bay Junior Lakers #6254 at 5:58 - #22 Katelyn KOWAL from #27 Annabel Manning |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Barrie Sharks #116 at 3:45 - #44 Riley Parsons for Tripping - TR (Minor 2 min) |
| Period 3 |
| Barrie Sharks #116 at 0:02 - #16 Brystol Winch for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Riley Sullivan | 0 | 0 | 0 | 0.00 |
| 3 | Ella Cadeau | 0 | 0 | 0 | 0.00 |
| 4 | Megan Ivany | 0 | 0 | 0 | 0.00 |
| 5 | Adelaide Bell | 0 | 0 | 0 | 0.00 |
| 6 | Grace Iocco | 0 | 0 | 0 | 0.00 |
| 8 | Carter Levely | 0 | 0 | 0 | 0.00 |
| 9 | Kaelyn Bobbie | 0 | 0 | 0 | 0.00 |
| 10 | Addison Bond | 0 | 0 | 0 | 0.00 |
| 11 | Olivia Crossland | 0 | 0 | 0 | 0.00 |
| 14 | Cassia Gagnon | 0 | 0 | 0 | 0.00 |
| 15 | Myla Whidden | 0 | 0 | 0 | 0.00 |
| 16 | Brystol Winch | 0 | 0 | 0 | 2.00 |
| 17 | Iyla Skwarchuk | 0 | 0 | 0 | 0.00 |
| 27 | Callie Elliott-Aldred | 0 | 0 | 0 | 0.00 |
| 30 | Valentina Dominguez | 0 | 0 | 0 | 0.00 |
| 44 | Riley Parsons | 0 | 0 | 0 | 2.00 |
| 88 | Olivia Hunter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Angela Miller |
| Brett McGuire |
| Leslie Parsons |
| Maria Whidden |
| Sam Skwarchuk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Katelyn KOWAL | 2 | 0 | 2 | 0.00 |
| 12 | Peyton Kendrick | 1 | 0 | 1 | 0.00 |
| 16 | Zoé Dumont | 1 | 0 | 1 | 0.00 |
| 2 | Brooklyn James | 0 | 1 | 1 | 0.00 |
| 8 | Avery Bush | 0 | 1 | 1 | 0.00 |
| 27 | Annabel Manning | 0 | 1 | 1 | 0.00 |
| 77 | Claire Burse | 0 | 1 | 1 | 0.00 |
| 6 | Kaylie Mayer | 0 | 0 | 0 | 0.00 |
| 9 | Charlotte Purcell | 0 | 0 | 0 | 0.00 |
| 11 | Gracie Baribeau | 0 | 0 | 0 | 0.00 |
| 13 | Emma Wood | 0 | 0 | 0 | 0.00 |
| 15 | Alea Culin | 0 | 0 | 0 | 0.00 |
| 19 | Aaliyah Hatheway | 0 | 0 | 0 | 0.00 |
| 35 | Maddison Purcell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andre Purcell |
| Danika Ranger |
| SARA KOWAL |
| Tyler Bush |
| Zachary Johnson |
| Keith Munro, Referee |
| Mike Johnston, Referee |
| Nick Varaschin , Timekeeper |