North Halton Twisters #2565 | 4 |
Brampton Canadettes #236 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 952607 | Sun, Oct. 15, 2023 12:30 PM | Sherwood Community Centre - Pad 2 | North Halton Twisters #2565 | Brampton Canadettes #236 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2565 | 1 | 2 | 1 | 4 |
| Brampton Canadettes #236 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Halton Twisters #2565 | 0 | 0 | 0 | 0 |
| Brampton Canadettes #236 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Halton Twisters #2565 | -- |
| Brampton Canadettes #236 | -- |
| Period 1 |
|---|
| North Halton Twisters #2565 at 8:01 - #13 Sloan Knights from #77 Olivia Brown |
| Brampton Canadettes #236 at 3:08 - #15 Evelyn Forrester from #33 Maliah McAneney |
| Period 2 |
| North Halton Twisters #2565 at 6:47 - #71 Sophia Butler from #12 Alice Saliba |
| North Halton Twisters #2565 at 3:56 - #2 Maya DeCordova from #77 Olivia Brown |
| Period 3 |
| North Halton Twisters #2565 at 9:56 - #12 Alice Saliba |
| Period 1 |
|---|
| Brampton Canadettes #236 at 6:14 - #17 Ciara Parkes for Roughing After the Whistle - RAW (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Brampton Canadettes #236 at 8:19 - #5 Rosalie McAdam for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Alice Saliba | 1 | 1 | 2 | 0.00 |
| 77 | Olivia Brown | 0 | 2 | 2 | 0.00 |
| 2 | Maya DeCordova | 1 | 0 | 1 | 0.00 |
| 13 | Sloan Knights | 1 | 0 | 1 | 0.00 |
| 71 | Sophia Butler | 1 | 0 | 1 | 0.00 |
| 1 | Sofia Ward | 0 | 0 | 0 | 0.00 |
| 3 | Emelya Asher | 0 | 0 | 0 | 0.00 |
| 5 | Julia Colavecchia | 0 | 0 | 0 | 0.00 |
| 7 | Paige Hotham | 0 | 0 | 0 | 0.00 |
| 18 | Oakley Armstrong | 0 | 0 | 0 | 0.00 |
| 22 | Hadley Gillespie | 0 | 0 | 0 | 0.00 |
| 46 | Samantha Roy | 0 | 0 | 0 | 0.00 |
| 47 | Leah McIntyre | 0 | 0 | 0 | 0.00 |
| 88 | Madeline Whalen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clare Padmore |
| Kelly Asher |
| MATT HOTHAM |
| RYAN taylor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Evelyn Forrester | 1 | 0 | 1 | 0.00 |
| 33 | Maliah McAneney | 0 | 1 | 1 | 0.00 |
| 4 | Shylah Young | 0 | 0 | 0 | 0.00 |
| 5 | Rosalie McAdam | 0 | 0 | 0 | 2.00 |
| 7 | Afra Nur kayapinar | 0 | 0 | 0 | 0.00 |
| 10 | Mikayla Cuda | 0 | 0 | 0 | 0.00 |
| 11 | Autumn McCormack | 0 | 0 | 0 | 0.00 |
| 12 | Malina Mazzocato | 0 | 0 | 0 | 0.00 |
| 17 | Ciara Parkes | 0 | 0 | 0 | 2.00 |
| 22 | Clara Gallagher | 0 | 0 | 0 | 0.00 |
| 27 | Angeli Chohan | 0 | 0 | 0 | 0.00 |
| 34 | Jordyn Bajus | 0 | 0 | 0 | 0.00 |
| 54 | Alyssa Whitaker | 0 | 0 | 0 | 0.00 |
| 69 | Arielle Gorla | 0 | 0 | 0 | 0.00 |
| 93 | sonya randhawa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney Gagne |
| Edward Bajus |
| Jamie Gallagher |
| Jason Chohan |
| Mary-Jane Parkes |
| Unika Forrester |
| No Officials Entered |