Whitby Wolves #4824 | 0 |
Peterborough Ice Kats #1481 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 982381 | Fri, Jan. 26, 2024 6:15 PM | McKinney Centre 1 | Whitby Wolves #4824 | Peterborough Ice Kats #1481 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4824 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1481 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Whitby Wolves #4824 | 0 | 0 | 0 | 0 |
| Peterborough Ice Kats #1481 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wolves #4824 | -- |
| Peterborough Ice Kats #1481 | -- |
| Period 1 |
|---|
| Peterborough Ice Kats #1481 at 1:43 - #15 Mia Clark from #68 Rylie Temple |
| Period 2 |
| No Scoring |
| Period 3 |
| Peterborough Ice Kats #1481 at 0:10 - #13 Finley Walsh |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Whitby Wolves #4824 at 7:49 - #16 Brooke McCaw for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Camryn Morine | 0 | 0 | 0 | 0.00 |
| 7 | Abigail Fernandes | 0 | 0 | 0 | 0.00 |
| 10 | Emily Brown | 0 | 0 | 0 | 0.00 |
| 11 | Mia Barber | 0 | 0 | 0 | 0.00 |
| 14 | Scarlett Noble | 0 | 0 | 0 | 0.00 |
| 16 | Brooke McCaw | 0 | 0 | 0 | 2.00 |
| 18 | Addison Martino | 0 | 0 | 0 | 0.00 |
| 22 | Avery Hepburn | 0 | 0 | 0 | 0.00 |
| 28 | Sydnee LeLievre | 0 | 0 | 0 | 0.00 |
| 34 | Harper Freeman | 0 | 0 | 0 | 0.00 |
| 44 | Kate Evans | 0 | 0 | 0 | 0.00 |
| 55 | Mia Jones | 0 | 0 | 0 | 0.00 |
| 71 | Nia Mitres | 0 | 0 | 0 | 0.00 |
| 82 | Elizabeth Cawthorne | 0 | 0 | 0 | 0.00 |
| 88 | Hayley Hui | 0 | 0 | 0 | 0.00 |
| 91 | Everly Noble | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Freeman |
| Greg Brown |
| Matt Evans |
| Meg MacPherson |
| Tara Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Finley Walsh | 1 | 0 | 1 | 0.00 |
| 15 | Mia Clark | 1 | 0 | 1 | 0.00 |
| 68 | Rylie Temple | 0 | 1 | 1 | 0.00 |
| 5 | Payton Walsh | 0 | 0 | 0 | 0.00 |
| 7 | Molly O'Grady | 0 | 0 | 0 | 0.00 |
| 9 | Courtney Clements | 0 | 0 | 0 | 0.00 |
| 10 | Quinn Pollock | 0 | 0 | 0 | 0.00 |
| 14 | Ellie Sweeney | 0 | 0 | 0 | 0.00 |
| 16 | Ella Perks | 0 | 0 | 0 | 0.00 |
| 19 | Ella Murduff | 0 | 0 | 0 | 0.00 |
| 20 | Lucy Bidgood | 0 | 0 | 0 | 0.00 |
| 22 | Joy McCamus | 0 | 0 | 0 | 0.00 |
| 29 | Taylor Robson | 0 | 0 | 0 | 0.00 |
| 44 | Violet Lamarche | 0 | 0 | 0 | 0.00 |
| 80 | Ayla Carswell-Gomez | 0 | 0 | 0 | 0.00 |
| 90 | Kira Abrams | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Abrams |
| Lara Perks |
| Matthew Temple |
| Patrick Sweeney |
| Scott Murduff |
| Caleb Ho, ref |
| Mya Checchin [none], Referee |