Owen Sound Ice Hawks #8781 | 5 |
Ayr Rockets #1832 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 979813 | Sat, Jan. 27, 2024 12:00 PM | Julie McArthur Regional Rec Centre | Owen Sound Ice Hawks #8781 | Ayr Rockets #1832 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8781 | 1 | 3 | 1 | 5 |
| Ayr Rockets #1832 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Owen Sound Ice Hawks #8781 | 0 | 0 | 0 | 0 |
| Ayr Rockets #1832 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Owen Sound Ice Hawks #8781 | -- |
| Ayr Rockets #1832 | -- |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8781 at 3:32 (SH) - #11 Quinn Norton from #13 Camilla Cameron |
| Period 2 |
| Owen Sound Ice Hawks #8781 at 11:28 - #16 Adele Ferguson from #7 Avery Brooks |
| Owen Sound Ice Hawks #8781 at 11:03 - #11 Quinn Norton |
| Owen Sound Ice Hawks #8781 at 9:52 - #15 Mckenzie Thomas from #14 Isla McGregor |
| Period 3 |
| Owen Sound Ice Hawks #8781 at 4:36 - #11 Quinn Norton |
| Ayr Rockets #1832 at 3:20 - #11 Shay Faubert-Tetreault |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8781 at 3:43 - #16 Adele Ferguson for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Owen Sound Ice Hawks #8781 at 9:04 - #5 Gabriella Holt for Body Checking (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Norton | 3 | 0 | 3 | 0.00 |
| 15 | Mckenzie Thomas | 1 | 0 | 1 | 0.00 |
| 16 | Adele Ferguson | 1 | 0 | 1 | 2.00 |
| 7 | Avery Brooks | 0 | 1 | 1 | 0.00 |
| 13 | Camilla Cameron | 0 | 1 | 1 | 0.00 |
| 14 | Isla McGregor | 0 | 1 | 1 | 0.00 |
| 1 | Hanna Carr | 0 | 0 | 0 | 0.00 |
| 3 | Brexton Nelson | 0 | 0 | 0 | 0.00 |
| 4 | Sophie Pittman | 0 | 0 | 0 | 0.00 |
| 5 | Gabriella Holt | 0 | 0 | 0 | 2.00 |
| 6 | Claire Thompson | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Merrifield | 0 | 0 | 0 | 0.00 |
| 12 | Claire Bentley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Bentley |
| Emma Frook |
| Justinne Carr |
| Katie Ferguson |
| Owen Ferguson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Shay Faubert-Tetreault | 1 | 0 | 1 | 0.00 |
| 4 | Valerie Brunkard | 0 | 0 | 0 | 0.00 |
| 6 | Harper Lazarevich | 0 | 0 | 0 | 0.00 |
| 8 | Kenzie Perriman | 0 | 0 | 0 | 0.00 |
| 9 | Sydney Porter | 0 | 0 | 0 | 0.00 |
| 10 | Lily Gibb | 0 | 0 | 0 | 0.00 |
| 13 | Grace Mattingley | 0 | 0 | 0 | 0.00 |
| 14 | Avery Burgess | 0 | 0 | 0 | 0.00 |
| 15 | Brinkleigh Eby | 0 | 0 | 0 | 0.00 |
| 21 | Marie Mintz | 0 | 0 | 0 | 0.00 |
| 31 | Ava Bisch | 0 | 0 | 0 | 0.00 |
| 51 | Eva Tomlin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garrett Reed, Referee |
| Tim warrilow, Referee |