North Durham Blades #4510 | 4 |
Markham-Stouffville Stars #3570 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 977113 | Sun, Jan. 21, 2024 1:15 PM | Uxbridge Arena & Recreation Centre | North Durham Blades #4510 | Markham-Stouffville Stars #3570 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4510 | 1 | 1 | 2 | 4 |
| Markham-Stouffville Stars #3570 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Durham Blades #4510 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Stars #3570 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Durham Blades #4510 | -- |
| Markham-Stouffville Stars #3570 | -- |
| Period 1 |
|---|
| North Durham Blades #4510 at 4:37 - #9 Paisley Wotten from #11 Payslie Scott and #13 Aubrey Jones |
| Period 2 |
| North Durham Blades #4510 at 9:23 - #8 Sydney Thompson from #19 Olivia Jones |
| Period 3 |
| North Durham Blades #4510 at 4:11 - #13 Aubrey Jones from #11 Payslie Scott |
| North Durham Blades #4510 at 0:15 - #9 Paisley Wotten from #11 Payslie Scott |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| North Durham Blades #4510 at 8:34 - #11 Payslie Scott for Hooking - HKG (Minor 2 min) |
| North Durham Blades #4510 at 3:23 - #4 Riley Millman for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Payslie Scott | 0 | 3 | 3 | 2.00 |
| 9 | Paisley Wotten | 2 | 0 | 2 | 0.00 |
| 13 | Aubrey Jones | 1 | 1 | 2 | 0.00 |
| 8 | Sydney Thompson | 1 | 0 | 1 | 0.00 |
| 19 | Olivia Jones | 0 | 1 | 1 | 0.00 |
| 1 | Samantha Daigle | 0 | 0 | 0 | 0.00 |
| 2 | Lucy Askew | 0 | 0 | 0 | 0.00 |
| 4 | Riley Millman | 0 | 0 | 0 | 2.00 |
| 7 | Paige Weatherbee | 0 | 0 | 0 | 0.00 |
| 16 | Everly Jones | 0 | 0 | 0 | 0.00 |
| 18 | Mae Quail | 0 | 0 | 0 | 0.00 |
| 23 | Kyla Wylie | 0 | 0 | 0 | 0.00 |
| 36 | Brynn Sullivan | 0 | 0 | 0 | 0.00 |
| 44 | Bailey Chambers | 0 | 0 | 0 | 0.00 |
| 50 | Madeline Evans | 0 | 0 | 0 | 0.00 |
| 66 | Evelyn Gibson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Johnathan Wotten |
| Kristyn Chambers |
| Ryan Quail |
| Sarah Jones |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sophia Rozakis | 0 | 0 | 0 | 0.00 |
| 7 | Sloane Hwang | 0 | 0 | 0 | 0.00 |
| 8 | April Lerikos | 0 | 0 | 0 | 0.00 |
| 11 | Abigail Dickie | 0 | 0 | 0 | 0.00 |
| 13 | Jordyn OHearn | 0 | 0 | 0 | 0.00 |
| 14 | Chloe Webb | 0 | 0 | 0 | 0.00 |
| 15 | Anaya Dayal | 0 | 0 | 0 | 0.00 |
| 16 | Isabel Kwong | 0 | 0 | 0 | 0.00 |
| 17 | Harlan Gibson | 0 | 0 | 0 | 0.00 |
| 31 | CHARLIE Sgroi | 0 | 0 | 0 | 0.00 |
| 44 | Morgan Lederer | 0 | 0 | 0 | 0.00 |
| 77 | Amelia Cairo | 0 | 0 | 0 | 0.00 |
| 91 | Mckinley Orpwood | 0 | 0 | 0 | 0.00 |
| 97 | Mila Gastis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Lederer |
| Drew Orpwood |
| Lauren Gibson |
| Mark Dickie |
| Tammy Sgroi |
| No Officials Entered |