London Devilettes #630 | 0 |
Owen Sound Ice Hawks #8781 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 975186 | Sun, Jan. 07, 2024 5:45 PM | Western Fair Sports Complex - Tony's Rink | London Devilettes #630 | Owen Sound Ice Hawks #8781 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #630 | 0 | 0 | 0 | 0 |
| Owen Sound Ice Hawks #8781 | 1 | 1 | 4 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| London Devilettes #630 | 3 | 2 | 4 | 9 |
| Owen Sound Ice Hawks #8781 | 7 | 6 | 6 | 19 |
| Power Plays | |
|---|---|
| London Devilettes #630 | -- |
| Owen Sound Ice Hawks #8781 | -- |
| Period 1 |
|---|
| Owen Sound Ice Hawks #8781 at 3:55 - #16 Adele Ferguson from #11 Quinn Norton |
| Period 2 |
| Owen Sound Ice Hawks #8781 at 9:07 - #4 Sophie Pittman |
| Period 3 |
| Owen Sound Ice Hawks #8781 at 10:47 - #11 Quinn Norton |
| Owen Sound Ice Hawks #8781 at 7:54 - #5 Gabriella Holt from #16 Adele Ferguson |
| Owen Sound Ice Hawks #8781 at 3:20 - #3 Brexton Nelson from #4 Sophie Pittman and #15 Mckenzie Thomas |
| Owen Sound Ice Hawks #8781 at 0:56 - #11 Quinn Norton |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Charlotte McIntosh | 0 | 0 | 0 | 0.00 |
| 2 | Marley Stewart-Ireland | 0 | 0 | 0 | 0.00 |
| 3 | Hadley Stephens | 0 | 0 | 0 | 0.00 |
| 4 | Olivia Barron | 0 | 0 | 0 | 0.00 |
| 5 | Kaelyn Marcy | 0 | 0 | 0 | 0.00 |
| 6 | Sadie MacDonald | 0 | 0 | 0 | 0.00 |
| 7 | Lexie Trahan | 0 | 0 | 0 | 0.00 |
| 8 | Georgia McManus | 0 | 0 | 0 | 0.00 |
| 9 | Andie Bongers | 0 | 0 | 0 | 0.00 |
| 11 | Greta Greene | 0 | 0 | 0 | 0.00 |
| 12 | Cora Ingram | 0 | 0 | 0 | 0.00 |
| 12 | Lyia Dobbin | 0 | 0 | 0 | 0.00 |
| 14 | Evie Cote | 0 | 0 | 0 | 0.00 |
| 15 | Ruby Dodge | 0 | 0 | 0 | 0.00 |
| 16 | Charlotte Lawrence | 0 | 0 | 0 | 0.00 |
| 18 | Lily Van Spronsen | 0 | 0 | 0 | 0.00 |
| 30 | Olivia Bushell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley MacDonald |
| Catherine Ireland |
| Jim Stephens |
| Ryan Marcy |
| Tara Mullowney |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Quinn Norton | 2 | 1 | 3 | 0.00 |
| 4 | Sophie Pittman | 1 | 1 | 2 | 0.00 |
| 16 | Adele Ferguson | 1 | 1 | 2 | 0.00 |
| 3 | Brexton Nelson | 1 | 0 | 1 | 0.00 |
| 5 | Gabriella Holt | 1 | 0 | 1 | 0.00 |
| 15 | Mckenzie Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Hanna Carr | 0 | 0 | 0 | 0.00 |
| 6 | Claire Thompson | 0 | 0 | 0 | 0.00 |
| 7 | Avery Brooks | 0 | 0 | 0 | 0.00 |
| 8 | Audrey Merrifield | 0 | 0 | 0 | 0.00 |
| 12 | Claire Bentley | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amy Bentley |
| Justinne Carr |
| Katie Ferguson |
| Owen Ferguson |
| No Officials Entered |