Ancaster Avalanche #5047 | 5 |
Guelph Jr Gryphons #4488 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 972809 | Sun, Jan. 07, 2024 4:30 PM | Morgan Firestone Arena Ancaster Community Centre Rink B | Ancaster Avalanche #5047 | Guelph Jr Gryphons #4488 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ancaster Avalanche #5047 | 2 | 1 | 2 | 5 |
| Guelph Jr Gryphons #4488 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Ancaster Avalanche #5047 | 0 | 0 | 0 | 0 |
| Guelph Jr Gryphons #4488 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ancaster Avalanche #5047 | -- |
| Guelph Jr Gryphons #4488 | -- |
| Period 1 |
|---|
| Ancaster Avalanche #5047 at 9:03 - #6 Lilah Swirski from #18 Florence Lewis and #13 Hannah Peters |
| Ancaster Avalanche #5047 at 6:25 - #4 Kaeley Finn from #29 Cynthia Dellio |
| Period 2 |
| Ancaster Avalanche #5047 at 5:02 - #19 Brielle Beaulne from #18 Florence Lewis and #21 Mia Lou-Hing |
| Period 3 |
| Ancaster Avalanche #5047 at 10:00 - #19 Brielle Beaulne from #22 Elise Francis and #8 Emma Mertz |
| Ancaster Avalanche #5047 at 8:09 - #4 Kaeley Finn from #63 Olivia Green and #91 Abigail Rushton |
| Period 1 |
|---|
| Guelph Jr Gryphons #4488 at 0:34 - #8 June Murray for Tripping - TR (Minor 2 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Guelph Jr Gryphons #4488 at 2:35 - #7 Dylan Jardine for Tripping - TR (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kaeley Finn | 2 | 0 | 2 | 0.00 |
| 19 | Brielle Beaulne | 2 | 0 | 2 | 0.00 |
| 18 | Florence Lewis | 0 | 2 | 2 | 0.00 |
| 6 | Lilah Swirski | 1 | 0 | 1 | 0.00 |
| 8 | Emma Mertz | 0 | 1 | 1 | 0.00 |
| 13 | Hannah Peters | 0 | 1 | 1 | 0.00 |
| 21 | Mia Lou-Hing | 0 | 1 | 1 | 0.00 |
| 22 | Elise Francis | 0 | 1 | 1 | 0.00 |
| 29 | Cynthia Dellio | 0 | 1 | 1 | 0.00 |
| 63 | Olivia Green | 0 | 1 | 1 | 0.00 |
| 91 | Abigail Rushton | 0 | 1 | 1 | 0.00 |
| 5 | Isabelle Angle | 0 | 0 | 0 | 0.00 |
| 9 | Sophie Clements Piano | 0 | 0 | 0 | 0.00 |
| 12 | Cameron Ryan | 0 | 0 | 0 | 0.00 |
| 17 | Halle Gibson | 0 | 0 | 0 | 0.00 |
| 31 | Audrey Francis | 0 | 0 | 0 | 0.00 |
| 34 | Lily Veevers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mark Preyma [none], Referee |