Waterloo Ravens #1164 | 1 |
Haldimand Rivercats #1981 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 977457 | Sat, Feb. 10, 2024 10:30 AM | RIM Park Manulife Financial Sportsplex - Optimist | Waterloo Ravens #1164 | Haldimand Rivercats #1981 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1164 | 0 | 0 | 1 | 1 |
| Haldimand Rivercats #1981 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1164 | 0 | 0 | 0 | 0 |
| Haldimand Rivercats #1981 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Ravens #1164 | -- |
| Haldimand Rivercats #1981 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Haldimand Rivercats #1981 at 3:50 - #37 Mary-Angelica Murray |
| Haldimand Rivercats #1981 at 2:38 - #17 Ally Lickers |
| Period 3 |
| Waterloo Ravens #1164 at 3:41 (PP) - #7 Myla Bijowski from #6 Natalie Rickert and #10 Kennedy Gow |
| Haldimand Rivercats #1981 at 1:24 - #17 Ally Lickers from #34 Sadie Martin and #23 Hayden Smith |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Myla Bijowski | 1 | 0 | 1 | 0.00 |
| 6 | Natalie Rickert | 0 | 1 | 1 | 0.00 |
| 10 | Kennedy Gow | 0 | 1 | 1 | 0.00 |
| 2 | Morgan Kenning-Plat | 0 | 0 | 0 | 0.00 |
| 4 | Madelyn Coleman | 0 | 0 | 0 | 0.00 |
| 5 | Anna Johnston | 0 | 0 | 0 | 0.00 |
| 8 | Emma Bast | 0 | 0 | 0 | 0.00 |
| 9 | Abigail Leepoy-Brown | 0 | 0 | 0 | 0.00 |
| 11 | Quinn Jutzi | 0 | 0 | 0 | 0.00 |
| 14 | Avery Usher | 0 | 0 | 0 | 0.00 |
| 15 | Blythe Thompson | 0 | 0 | 0 | 0.00 |
| 16 | Olivia Harris | 0 | 0 | 0 | 0.00 |
| 17 | Ellie Talmage | 0 | 0 | 0 | 0.00 |
| 18 | Jillian Murphy | 0 | 0 | 0 | 0.00 |
| 24 | Isabel Marshall | 0 | 0 | 0 | 0.00 |
| 30 | Lauralin Bourdeaux | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantelle Thompson |
| David Harris |
| Leanne Kenning |
| Mike Jutzi |
| Sarah Usher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ally Lickers | 2 | 0 | 2 | 0.00 |
| 37 | Mary-Angelica Murray | 1 | 0 | 1 | 0.00 |
| 23 | Hayden Smith | 0 | 1 | 1 | 0.00 |
| 34 | Sadie Martin | 0 | 1 | 1 | 0.00 |
| 2 | Addi Saunders | 0 | 0 | 0 | 0.00 |
| 3 | Lochlynn Furtney | 0 | 0 | 0 | 0.00 |
| 7 | Kenzi Jenkins | 0 | 0 | 0 | 0.00 |
| 9 | Khloe Martin | 0 | 0 | 0 | 0.00 |
| 11 | Avery Belisle | 0 | 0 | 0 | 0.00 |
| 13 | Chloe Nuxoll | 0 | 0 | 0 | 0.00 |
| 15 | Adalynn Beck | 0 | 0 | 0 | 0.00 |
| 19 | Jorja Cayuga | 0 | 0 | 0 | 0.00 |
| 22 | Macy Kett | 0 | 0 | 0 | 0.00 |
| 27 | Emma Thompson | 0 | 0 | 0 | 0.00 |
| 53 | Lillian Hannigan | 0 | 0 | 0 | 0.00 |
| 97 | Kaila Poirier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Lickers |
| Jaclyn Belisle |
| Matthew Furtney |
| Victoria Miller-Loft |
| No Officials Entered |