Waterloo Ravens #1166 | 2 |
Woodstock Wildcats #6859 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 993845 | Sat, Jan. 06, 2024 9:00 AM | Waterloo Memorial Recreation Complex | Waterloo Ravens #1166 | Woodstock Wildcats #6859 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1166 | 1 | 0 | 1 | 2 |
| Woodstock Wildcats #6859 | 1 | 0 | 3 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Waterloo Ravens #1166 | 0 | 0 | 0 | 0 |
| Woodstock Wildcats #6859 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Waterloo Ravens #1166 | -- |
| Woodstock Wildcats #6859 | -- |
| Period 1 |
|---|
| Woodstock Wildcats #6859 at 9:42 - #13 Allie Metcalfe from #3 Hannah Learn |
| Waterloo Ravens #1166 at 3:07 - #10 Katelyn Asano |
| Period 2 |
| No Scoring |
| Period 3 |
| Woodstock Wildcats #6859 at 9:59 - #29 Bryn Rinker |
| Woodstock Wildcats #6859 at 9:02 - #27 Charlotte Roy |
| Waterloo Ravens #1166 at 7:57 - #2 Maya Kroetsch |
| Woodstock Wildcats #6859 at 7:37 - #3 Hannah Learn |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Woodstock Wildcats #6859 at 5:33 - #27 Charlotte Roy for Tripping - TR (Minor 2 min) |
| Woodstock Wildcats #6859 at 0:38 - #27 Charlotte Roy for Tripping - TR (Minor 2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Maya Kroetsch | 1 | 0 | 1 | 0.00 |
| 10 | Katelyn Asano | 1 | 0 | 1 | 0.00 |
| 1 | Abbie Macallum | 0 | 0 | 0 | 0.00 |
| 4 | Hadley Ansell | 0 | 0 | 0 | 0.00 |
| 5 | Avery Lawrence | 0 | 0 | 0 | 0.00 |
| 7 | Avery Breen | 0 | 0 | 0 | 0.00 |
| 8 | Genevieve Turner | 0 | 0 | 0 | 0.00 |
| 9 | Jade Hess | 0 | 0 | 0 | 0.00 |
| 11 | Lindsay Chen | 0 | 0 | 0 | 0.00 |
| 12 | Aubrey Kennedy | 0 | 0 | 0 | 0.00 |
| 13 | Vivian Bertrand | 0 | 0 | 0 | 0.00 |
| 15 | Evelyn Bouda | 0 | 0 | 0 | 0.00 |
| 16 | Samantha Clews | 0 | 0 | 0 | 0.00 |
| 22 | Annika Suits | 0 | 0 | 0 | 0.00 |
| 30 | Elise Robbie | 0 | 0 | 0 | 0.00 |
| 91 | Lila Ackerman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bethany Stuart |
| Clay Leibel |
| Michael Suits |
| Shaun Robbie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hannah Learn | 1 | 1 | 2 | 0.00 |
| 13 | Allie Metcalfe | 1 | 0 | 1 | 0.00 |
| 27 | Charlotte Roy | 1 | 0 | 1 | 4.00 |
| 29 | Bryn Rinker | 1 | 0 | 1 | 0.00 |
| 2 | Fiona MacMillan | 0 | 0 | 0 | 0.00 |
| 7 | Clara Wilson | 0 | 0 | 0 | 0.00 |
| 9 | Kylie Henhawke | 0 | 0 | 0 | 0.00 |
| 10 | Leah Yungblut | 0 | 0 | 0 | 0.00 |
| 11 | Ellie Walton | 0 | 0 | 0 | 0.00 |
| 14 | Bente Medeiros | 0 | 0 | 0 | 0.00 |
| 15 | Camryn Hanna | 0 | 0 | 0 | 0.00 |
| 17 | Adalynn Ross | 0 | 0 | 0 | 0.00 |
| 18 | Addelyn Pirrie | 0 | 0 | 0 | 0.00 |
| 39 | Emily Steele | 0 | 0 | 0 | 0.00 |
| 95 | Ivy Willerton | 0 | 0 | 0 | 0.00 |
| 99 | Kaelyn McCartney | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke Armstrong |
| Carey Yungblut |
| Dave Medeiros |
| Greg Walton |
| Joe Rinker |
| No Officials Entered |