Stoney Creek Sabres #3404 | 1 |
North Halton Twisters #2560 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 970566 | Fri, Jan. 05, 2024 7:15 PM | Gateway Arena #4 (Green) | Stoney Creek Sabres #3404 | North Halton Twisters #2560 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Creek Sabres #3404 | 0 | 1 | 0 | 1 |
| North Halton Twisters #2560 | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stoney Creek Sabres #3404 | 0 | 0 | 0 | 0 |
| North Halton Twisters #2560 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stoney Creek Sabres #3404 | -- |
| North Halton Twisters #2560 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Stoney Creek Sabres #3404 at 7:51 - #92 Brianna Thomas from #22 Ava Salmon |
| North Halton Twisters #2560 at 2:36 - #22 Genevieve Jenkins |
| North Halton Twisters #2560 at 0:07 - #27 Anastasia Shik from #7 Cristina Celisano and #24 Victoria Giancola |
| Period 3 |
| North Halton Twisters #2560 at 10:42 - #15 Nina Stewart from #17 Katelyn Park |
| Period 1 |
|---|
| Stoney Creek Sabres #3404 at 2:49 - #97 Chase Brown for Interference (Minor 2 min) |
| Period 2 |
| Stoney Creek Sabres #3404 at 3:47 - #97 Chase Brown for Tripping - TR (Minor 2 min) |
| Period 3 |
| Stoney Creek Sabres #3404 at 11:32 - #4 Lauren McLean for Tripping - TR (Minor 2 min) |
| North Halton Twisters #2560 at 6:36 - #34 Peyton Smith for Interference (Minor 2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Brianna Thomas | 1 | 0 | 1 | 0.00 |
| 22 | Ava Salmon | 0 | 1 | 1 | 0.00 |
| 2 | Harlow Mancini | 0 | 0 | 0 | 0.00 |
| 4 | Lauren McLean | 0 | 0 | 0 | 2.00 |
| 5 | Romy Cajucom | 0 | 0 | 0 | 0.00 |
| 6 | London Peterson | 0 | 0 | 0 | 0.00 |
| 7 | Ava Bukvic | 0 | 0 | 0 | 0.00 |
| 11 | Liesl Folkens | 0 | 0 | 0 | 0.00 |
| 13 | Charlotte Friday | 0 | 0 | 0 | 0.00 |
| 14 | Lilia Kirilo | 0 | 0 | 0 | 0.00 |
| 15 | Chloé Legault-McDonald | 0 | 0 | 0 | 0.00 |
| 16 | Sofie Sinnett | 0 | 0 | 0 | 0.00 |
| 17 | Penelope Krentz | 0 | 0 | 0 | 0.00 |
| 20 | Sabrina Mossuto | 0 | 0 | 0 | 0.00 |
| 31 | Sophie Hastings-Speck | 0 | 0 | 0 | 0.00 |
| 44 | Avery Hogg | 0 | 0 | 0 | 0.00 |
| 66 | AVA SAMIS | 0 | 0 | 0 | 0.00 |
| 97 | Chase Brown | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Nina Stewart | 1 | 0 | 1 | 0.00 |
| 22 | Genevieve Jenkins | 1 | 0 | 1 | 0.00 |
| 27 | Anastasia Shik | 1 | 0 | 1 | 0.00 |
| 7 | Cristina Celisano | 0 | 1 | 1 | 0.00 |
| 17 | Katelyn Park | 0 | 1 | 1 | 0.00 |
| 24 | Victoria Giancola | 0 | 1 | 1 | 0.00 |
| 1 | Josipa Nizic | 0 | 0 | 0 | 0.00 |
| 8 | Megan ONeill | 0 | 0 | 0 | 0.00 |
| 9 | Amaya Aiello | 0 | 0 | 0 | 0.00 |
| 11 | Audrey Armstrong | 0 | 0 | 0 | 0.00 |
| 16 | Georgia MacPherson | 0 | 0 | 0 | 0.00 |
| 18 | Ella Yousufzai | 0 | 0 | 0 | 0.00 |
| 28 | Chloe Jackson | 0 | 0 | 0 | 0.00 |
| 34 | Peyton Smith | 0 | 0 | 0 | 2.00 |
| 35 | Zarah Alesi | 0 | 0 | 0 | 0.00 |
| 44 | Abigail White | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Stewart |
| Kelly Jackson |
| Kelly Smith |
| Ken Armstrong |
| Melissa Yousufzai |
| No Officials Entered |