Hapnot | 11 |
Peguis | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
77 | Sat, May. 10, 2025 12:15 PM | Powerview School | Hapnot | Peguis |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hapnot | 3 | 4 | 3 | 11 |
Peguis | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Hapnot | 0 | 0 | 0 | 0 |
Peguis | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Hapnot | -- |
Peguis | -- |
Period 1 |
---|
Hapnot at 7:50 - #11 Logan Simon |
Hapnot at 5:20 - #7 Zachary Antoniw from #11 Logan Simon |
Hapnot at 2:20 - #11 Logan Simon |
Period 2 |
Hapnot at 9:40 - #5 Patrick Lavoie from #7 Zachary Antoniw |
Hapnot at 6:20 - #7 Zachary Antoniw |
Hapnot at 3:50 - #11 Logan Simon |
Peguis at 2:20 - #25 Quinn Daniels |
Hapnot at 1:20 - #11 Logan Simon |
Period 3 |
Hapnot at 7:45 - #3 Drayden Lowe from #11 Logan Simon |
Hapnot at 4:20 - #11 Logan Simon |
Peguis at 3:50 - #34 Brayden Garson from #53 Luke Wilson |
Hapnot at 2:50 - #11 Logan Simon |
Period 4 |
Hapnot at 5:50 - #11 Logan Simon from #7 Zachary Antoniw |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Logan Simon | 7 | 2 | 9 | 0.00 |
7 | Zachary Antoniw | 2 | 2 | 4 | 0.00 |
3 | Drayden Lowe | 1 | 0 | 1 | 0.00 |
5 | Patrick Lavoie | 1 | 0 | 1 | 0.00 |
1 | Garron Fisher | 0 | 0 | 0 | 0.00 |
4 | Braeden Tetlock | 0 | 0 | 0 | 0.00 |
6 | Maddox Dominey | 0 | 0 | 0 | 0.00 |
8 | Aiden Antoniw | 0 | 0 | 0 | 0.00 |
9 | Roderick McDermott | 0 | 0 | 0 | 0.00 |
10 | Rylan Antoniw | 0 | 0 | 0 | 0.00 |
12 | Caleb Jackson | 0 | 0 | 0 | 0.00 |
14 | Kaleb Sapergia | 0 | 0 | 0 | 0.00 |
17 | Marik Dominey | 0 | 0 | 0 | 0.00 |
18 | Davian Law | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Erik Rogalka |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Quinn Daniels | 1 | 0 | 1 | 0.00 |
34 | Brayden Garson | 1 | 0 | 1 | 0.00 |
53 | Luke Wilson | 0 | 1 | 1 | 0.00 |
15 | Quintin Burns-Forster | 0 | 0 | 0 | 0.00 |
21 | Bethany Bear | 0 | 0 | 0 | 0.00 |
31 | Kieran Mallett | 0 | 0 | 0 | 0.00 |
35 | SAMUEL GREEN | 0 | 0 | 0 | 0.00 |
43 | Gage Stevenson | 0 | 0 | 0 | 0.00 |
44 | Princeton Harris | 0 | 0 | 0 | 0.00 |
45 | Reelyn Sutherland | 0 | 0 | 0 | 0.00 |
51 | Kevin Stranger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |