Dakota | 9 |
Sturgeon Heights | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1033 | Sun, Jun. 15, 2025 9:30 PM | Shaughnessy Park Field | Dakota | Sturgeon Heights |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dakota | 2 | 3 | 1 | 9 |
| Sturgeon Heights | 2 | 2 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Dakota | 0 | 0 | 0 | 0 |
| Sturgeon Heights | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Dakota | -- |
| Sturgeon Heights | -- |
| Period 1 |
|---|
| Sturgeon Heights at 8:02 - #26 Jake Kent for Unsportsmanlike Conduct - USC - 1 |
| Period 2 |
| Dakota at 0:30 - #12 Ryan North for Slashing - SL - 1 |
| Period 3 |
| No Penalties |
| Period 4 |
| Sturgeon Heights at 11:18 - #26 Jake Kent for Slashing - SL - 1 |
| Dakota at 4:41 - #50 Benji Pepper for Illegal Body Check - IBC - 1 |
| Dakota at 2:39 - #50 Benji Pepper for Illegal Body Check - IBC - 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Cole Schmeichel | 5 | 0 | 5 | 0.00 |
| 2 | graeson matthews | 2 | 2 | 4 | 0.00 |
| 54 | Noah Cesmystruk | 2 | 0 | 2 | 0.00 |
| 22 | Michael Thomas | 0 | 1 | 1 | 0.00 |
| 1 | Mehrum Ghuman | 0 | 0 | 0 | 0.00 |
| 4 | stephen Peebles-smith | 0 | 0 | 0 | 0.00 |
| 6 | João Nichetti | 0 | 0 | 0 | 0.00 |
| 7 | Calyb Moore | 0 | 0 | 0 | 0.00 |
| 8 | Alexander Thompson-Sinclair | 0 | 0 | 0 | 0.00 |
| 12 | Ryan North | 0 | 0 | 0 | 1.00 |
| 13 | Cruz Agostino | 0 | 0 | 0 | 0.00 |
| 16 | Daniel Lang | 0 | 0 | 0 | 0.00 |
| 19 | Logan Isabey | 0 | 0 | 0 | 0.00 |
| 27 | Caleb Mckay | 0 | 0 | 0 | 0.00 |
| 37 | Jake Godfrey | 0 | 0 | 0 | 0.00 |
| 41 | Maverick Shmon | 0 | 0 | 0 | 0.00 |
| 43 | Luke Edmondson | 0 | 0 | 0 | 0.00 |
| 50 | Benji Pepper | 0 | 0 | 0 | 2.00 |
| 52 | Carter Kalcsics | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joseph Slattery |
| Wally Schmeichel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Julien Roeleveld (AP) | 5 | 0 | 5 | 0.00 |
| 10 | Wyatt Gallagher | 3 | 2 | 5 | 0.00 |
| 6 | Easton Adamyk (AP) | 2 | 2 | 4 | 0.00 |
| Gage Parnell | 0 | 1 | 1 | 0.00 | |
| 17 | Cavan Salie | 0 | 1 | 1 | 0.00 |
| 3 | Kervie Chavez (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Keenan Carroll (AP) | 0 | 0 | 0 | 0.00 |
| 8 | Daniel Vizza (AP) | 0 | 0 | 0 | 0.00 |
| 11 | Jackson Farr | 0 | 0 | 0 | 0.00 |
| 12 | Kerry Duncalfe | 0 | 0 | 0 | 0.00 |
| 15 | Aidan Meyer | 0 | 0 | 0 | 0.00 |
| 16 | Parker Edinger (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Evan Streich | 0 | 0 | 0 | 0.00 |
| 21 | Easton Therrien | 0 | 0 | 0 | 0.00 |
| 22 | Owen Hyland | 0 | 0 | 0 | 0.00 |
| 25 | Kaden McMaster (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Jake Kent | 0 | 0 | 0 | 2.00 |
| 44 | Travis deJong (AP) | 0 | 0 | 0 | 0.00 |
| 47 | Shepard Trosky (AP) | 0 | 0 | 0 | 0.00 |
| 68 | Griffin Brown | 0 | 0 | 0 | 0.00 |
| 93 | Rylan Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |